narasaraopeta engineering college phone number

Degree Verification For Admissions: 915-468-6203 | admissions@nrtec.in

MBA Placements

NARASARAOPETA ENGINEERING COLLEGE
DEPARTMENT OF MBA
ICICI SELECTED   LIST 2022-23
Sr No Applicant ID Roll No Full Name
1 5569481 21471E0014 BONTHU JAYA   SINDHU
2 5569985 21471E0072 YADALA   KAMALANADH REDDY
3 5570036 21471E0065 TAVVA PREM   CHAND
4 5571097 21471E0021 DAMMALAPATI   BHAVANI PRASAD
5 5572156 21471E0045 POLAM LAKSHMI   NARAYANA
6 5572183 21471E0056 SHAIK   MASTANVALI
7 5572224 21471E0005 ANNAM   SRITEJASWINI
8 5572514 21471E0003 AMARANENI   VENKATESH
9 5572529 21471E0001 ADDANKI RAMA   KRISHNA
10 5572683 21471E0024 DEVA   CHAITANYA YERRAM SETTY
11 5572773 21471E0049 SHAIK SHABNAM
12 5572850 21471E0061 SHIVANI RAO
13 5573115 21471E0013 BANUMUKKALA   NANDINI
14 5574307 21471E0058 SK Kasim
15 5574370 21471E0047 SAMANTHAPUDI   GAYATHRI
16 5574501 21471E006 ARVAPALLI   LEKHA RAMYA SRI
17 5575108 21471E0050 SK AYESHA
18 5575229 21471E0009 BADDULA ANIL   KUMAR
19 5575472 21471E0079 JATIPATI NAGA   LAKSHMI
20 5577727 21471E0060 SHAIK   MEHABBOB SUBHANI
21 5577930 21471E0025 DHIKONDA   MANIKANTA
22 5579930 21471E0032 GUNTAKA USHA   RANI
23 5580327 21471E0011 D.SUBBA RAO
24 5585057 21471E0004 ANANTHA   LAXMANARAO
25 5588288 21471E0041 NALLURI   ASWINI
26 5720891 21471E0008 AREPATI   SIVAIAH
2021-2022    
S.NO COMPANY NAME TOTAL
1 ICICI BANK 10
2 COGENT 10
Total 20
S.NO COMPANY NAME TOTAL
1 ICICI BANK 13
Total 13
2018-2019    
S.NO COMPANY NAME TOTAL
1 HINDUJA GLOBAL   SOLUTIONS 2
2 ICICI   BANK 12
3 JOYALUKKAS 2
4 Tech Mahindra 2
5 INFOMERICA 1
Total 19
2017-2018    
S.NO COMPANY NAME TOTAL
1 HGS 3
2 JUSTDIAL 1
3 SEEGNO CERAMICS 5
Total 9
S.NO COMPANY NAME TOTAL
1 ALLSEC TECHNOLOGIES 3
2 HGS 4
3 MERLIN SOLUTIONS 1
Total 8
S.NO COMPANY NAME TOTAL
1 SUTHERLAND GLOBAL SERVICES 1
2 AXIS BANK 4
3 HERITAGE FOODS 13
4 ICICI BANK 22
TOTAL 40
S.NO COMPANY NAME TOTAL
1 JUSTDIAL 9
2 PROMAC HR SOLUTIONS 11
TOTAL 20