FEE PARTICULARS FOR THE ACADEMIC YEAR 2023-24
UG LEVEL
Sl.NO | Name of the Course | Tuition fee for the a.y 2023-24 for Convenor Quota | Tuition fee for the a.y 2023-24 for Management Quota |
---|---|---|---|
1 | CIV – CIVIL ENGINEERING | 66,440/- | 66,440/- |
2 | EEE — ELECTRICAL AND ELECTRONICS ENGINEERING | 66,440/- | 66,440/- |
3 | MEC – MECHANICAL ENGINEERING | 66,440/- | 66,440/- |
4 | ECE – ELECTRONICS AND COMMUNICATIONS ENGINEERING | 66,440/- | 1,32,880/- |
5 | CSE – COMPUTER SCIENCE AND ENGINEERING | 66,440/- | 1,99,320/- |
6 | INF – INFORMATION TECHNOLOGY | 66,440/- | 1,99,320/- |
7 | CAI – COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE) | 66,440/- | 1,99,320/- |
8 | CSC – COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 66,440/- | 1,99,320/- |
9 | CSD – COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 66,440/- | 1,99,320/- |
10 | CSM – COMPUTER SCIENCE AND ENGINEERING (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
66,440/- | 1,99,320/- |
11 | AIM — ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 66,440/- | 1,99,320/- |
PG LEVEL
Sl.NO | Name of the Course | Tuition fee for the a.y 2023-24 for Convenor Quota | Tuition fee for the a.y 2023-24 for Management Quota |
---|---|---|---|
1 | M.Tech – COMPUTER SCIENCE AND ENGINEERING | 69,300/- | 69,300/- |
2 | M.Tech – DIGITAL SYSTEMS AND COMPUTER ELECTRONICS | 69,300/- | 69,300/- |
3 | M.Tech – DIGITAL ELECTRONICS AND COMMUNICATION SYSTEMS | 69,300/- | 69,300/- |
4 | M.Tech – VLSI and Embedded Systems | 69,300/- | 69,300/- |
5 | M.Tech – POWER AND INDUSTRIAL DRIVES | 69,300/- | 69,300/- |
6 | M.Tech – THERMAL ENGINEERING | 69,300/- | 69,300/- |
7 | M.Tech – MACHINE DESIGN | 69,300/- | 69,300/- |
8 | M.Tech – STRUCTURAL ENGINEERING | 69,300/- | 69,300/- |
9 | MBA – MASTER OF BUSINESS ADMINISTRATION | 50,400/- | 50,400/- |
10 | MCA – MASTERS IN COMPUTER APPLICATIONS | 56,600/- | 1,13,200/- |