ACADEMIC YEAR: 2024-25
S.No | Date | Batch | Year of Study | Place Visited |
---|---|---|---|---|
1. | 22.06.2024 | 2021 | IV B.Tech | 770 MW Srisailam Right Bank Power House |
2. | 13.07.2024 | 2022 | III B.Tech | Jindal Urban Waste Management, Guntur |
3. | 19.10.2024 | 2023 | II B.Tech, I Semester | Jindal Urban Waste Management, Guntur |
4. | ||||
5. |
ACADEMIC YEAR: 2023-24
S.No | Date | Batch | Year of Study | Place Visited |
---|---|---|---|---|
1. | 15.07.2023 | 2020 | IV B.Tech | MW Srisailam Right Bank Power House |
2. | 17.08.2023 | 2021 | III B.Tech | 765/400 kV Substation, Annavaram |
3. | 07.11.2023 | 2022 | II B.Tech | Mittapalli Spinners Limited, Narasaraopet |
4. | 23.02.2024 | 2022 | II B.Tech | 765/400 KV Substation, Annavaram |
5. | 22.06.2024 | 2021 | IV B.Tech | 770 MW Srisailam Right Bank Power House |
ACADEMIC YEAR: 2022-23
S.No | Date | Batch | Year of Study | Place Visited | |
---|---|---|---|---|---|
1. | 20.10.2022 | II B.Tech EEE |
|
||
2. | 29.10.2022 | 2019 | IV B.Tech | 770 MW Srisailam Right Bank Power House | |
3. | 31.10.2022 | 2020 | III B.Tech | Power Grid Corporation of India Ltd., Annavaram, Rompicherla(Mandal) | |
4. | 31.01.2023 | II B.Tech EEE | 22 Batch II B.Tech EEE (Laterals) Students to visit Mittapalli Spinners Ltd. | ||
5. | 15.07.2023 | 2020 | IV B.Tech | 20 Batch IV B.Tech EEE Students to visit 770 MW Srisailam Right Bank Power House |
ACADEMIC YEAR: 2021-22
S.no | Date | Batch | Year of Study | Place Visited |
---|---|---|---|---|
1. | 21.10.2021 | IV B.Tech | 770 Mw Srisailam Right Bank Power House | |
2. | 02.12.2021 | III B.Tech EEE – A | 765/400kv Substation, Power Grid Corporation of India, Annavaram | |
3. | 03.12.2021 | III B.Tech EEE-B | 765/400kv Substation, Power Grid Corporation of India Ltd., Annavaram | |
ACADEMIC YEAR: 2020-21
S.NO. | DATE | BATCH | YEAR OF STUDY | PLACE VISITED |
---|---|---|---|---|
1 | 04-02-2021 | 2019-20 | II B.TECH II SEM | Mittapalli Spinners Limited |
ACADEMIC YEAR: 2019-20
S.NO. | DATE | BATCH | YEAR OF STUDY | PLACE VISITED |
---|---|---|---|---|
1 | 11-02-2020 | 2018-19 | II B.TECH II SEM | Mittapalli Spinners Limited |
2 | 21-09-2019 | 2017-18 | III B.TECH I SEM | Dr. NTTPS, Ibrahimpatnam |
3 | 24-08-2019 | 2018-19 | II B.TECH I SEM | Power Grid Corporation India Ltd. Annavaram. |
ACADEMIC YEAR: 2018-19
S.NO. | DATE | BATCH | YEAR OF STUDY | PLACE VISITED |
---|---|---|---|---|
1 | 21-12-18 | 2016-20 | III B.TECH II SEM | Power Grid Corporation India Ltd. Annavaram. |
2 | 20-12-18 | 2017-21 | II B.TECH II SEM | Power Grid Corporation India Ltd. Annavaram. |
3 | 09-11-18 | 2018-22 | I B.TECH I SEM | Mittapalli Spinners Ltd., Narasaraopet. |
4 | 25-08-18 | 2014-18 | III B.TECH I SEM | Dr.NTTPS., Ibrahimpatnam |
ACADEMIC YEAR: 2017-18
S.NO. | DATE | BATCH | YEAR OF STUDY | PLACE VISITED |
---|---|---|---|---|
1 | 24-08-17 | 2015-19 | III B.TECH I SEM | Dr.NTTPS., Ibrahimpatnam |
2 | 19-08-17 | 2016-20 | II B.TECH I SEM | Mittapalli Spinners Ltd., Narasaraopet. |
ACADEMIC YEAR: 2016-17
S.NO. | DATE | BATCH | YEAR OF STUDY | PLACE VISITED |
---|---|---|---|---|
1 | 13-02-17 | 2014-18 | III B.TECH II SEM | Dr.NTTPS., Ibrahimpatnam |
ACADEMIC YEAR: 2015-16
S.NO. | DATE | BATCH | YEAR OF STUDY | PLACE VISITED |
---|---|---|---|---|
1 | 14-09-15 | 2013-17 | III B.TECH I SEM | Dr.NTTPS., Ibrahimpatnam |
ACADEMIC YEAR: 2013-14
S.NO. | DATE | BATCH | YEAR OF STUDY | PLACE VISITED |
---|---|---|---|---|
1 | 12-07-13 | 2011-15 | III B.TECH I SEM | Bharatiya Nabhikiya Vidyut Nigam Ltd., Kalpakkam,Chennai |
ACADEMIC YEAR: 2012-13
S.NO. | DATE | BATCH | YEAR OF STUDY | PLACE VISITED |
---|---|---|---|---|
1 | 17-07-12 | 2010-14 | III B.TECH I SEM | Bharatiya Nabhikiya Vidyut Nigam Ltd., Kalpakkam,Chennai |
ACADEMIC YEAR: 2011-12
S.NO. | DATE | BATCH | YEAR OF STUDY | PLACE VISITED |
---|---|---|---|---|
1 | 05-08-11 | 2009-13 | III B.TECH I SEM | Steel Plant, Visakhapatnam |
ACADEMIC YEAR: 2008-09
S.NO. | DATE | BATCH | YEAR OF STUDY | PLACE VISITED |
---|---|---|---|---|
1 | 08-08-08 | 2006-10 | III B.TECH I SEM | Srisailam Hydel Power Plant, Srisailam |
ACADEMIC YEAR: 2007-08
S.NO. | DATE | BATCH | YEAR OF STUDY | PLACE VISITED |
---|---|---|---|---|
1 | 29-09-07 | 2004-08 | IV B.TECH I SEM | Steel Plant, Visakhapatnam; NTPC, Visakhapatnam. |
2 | 19-08-07 | 2005-09 | III B.TECH I SEM | Srisailam Hydel Power Plant, Srisailam |