S.No | ROLL NO | NAME | BRANCH | MOBILE | COMPANY | SALARY |
---|---|---|---|---|---|---|
1 | 20471A0430 | Kummitha Venkata Sasikanthredd | ECE | 8374738534 | COAPPS | 400000 |
2 | 20471A04D5 | Devisetty Venkata Naga Meghana | ECE | 9100606401 | COAPPS | 400000 |
3 | 20471A04H4 | Suda Bharath Kumar | ECE | 6300381879 | COAPPS | 400000 |
4 | 20471A0404 | Vyshnavi Bapatla | ECE | 9618628656 | ACCENTURE | 460,000 |
5 | 20471A0443 | Aswanth Popuri | ECE | 8688951664 | ACCENTURE | 460,000 |
6 | 20471A0444 | Nikhila Popuri | ECE | 6309643147 | ACCENTURE | 460,000 |
7 | 20471A0455 | Hari Krishna Uyyala | ECE | 9177071904 | ACCENTURE | 460,000 |
8 | 20471A0496 | Jahnavi Pula | ECE | 8143243927 | ACCENTURE | 460,000 |
9 | 20471A0497 | Deepika Pyrda | ECE | 6309890028 | ACCENTURE | 460,000 |
10 | 20471A04C7 | Navaneesh Chandolu | ECE | 7893711402 | ACCENTURE | 460,000 |
11 | 20471A04C9 | Gangadhara Rao Chennu | ECE | 6305500651 | ACCENTURE | 460,000 |
12 | 20471A04D4 | Tulasi Devarapalli | ECE | 8341864440 | ACCENTURE | 460,000 |
13 | 20471A04D9 | Mounika Gatla | ECE | 9030928532 | ACCENTURE | 460,000 |
14 | 20471A04E4 | Harshitha Gundupalli | ECE | 9381148940 | ACCENTURE | 460,000 |
15 | 20471A04F2 | Lokesh Kusam | ECE | 7816031399 | ACCENTURE | 460,000 |
16 | 20471A04I3 | Prathyusha Ambavarapu | ECE | 9492700997 | ACCENTURE | 460,000 |
17 | 20471A04J4 | Jagadeesh Kavala | ECE | 6301643273 | ACCENTURE | 460,000 |
18 | 20471A04J9 | Ramakrishna Mutte | ECE | 9121514106 | ACCENTURE | 460,000 |
19 | 20471A04L9 | Mohammad Shareef Shaik | ECE | 7036907693 | ACCENTURE | 460,000 |
20 | 21475A0406 | Krishna Sai Tata | ECE | 9949069224 | ACCENTURE | 460,000 |
21 | 21475A0407 | Shaik Abdul Khayyum | ECE | 7036682859 | ACCENTURE | 460,000 |
22 | 20471A0415 | Rajasekhar Gunturu | ECE | 9701491817 | ACCENTURE | 460,000 |
23 | 20471A0464 | Pujitha Bandarupalli | ECE | 9177795939 | ACCENTURE | 460,000 |
24 | 20471A04E0 | Rahul Gude | ECE | 9121668426 | ACCENTURE | 460,000 |
25 | 20471A04J3 | Kousalya Kanubaddi | ECE | 9182987136 | ACCENTURE | 460,000 |
26 | 21475A0411 | Rajeswari Chatti | ECE | 8790162604 | ACCENTURE | 460,000 |
27 | 20471A0406 | CHALLA LOKESH | ECE | 9177107123 | CAPE ELECTRIC | 222000 |
28 | 20471A0425 | KARTHIK KASANI | ECE | 7075099805 | CAPE ELECTRIC | 222000 |
29 | 20471A0438 | ANDRA SEKHAR VAMSI PAL | ECE | 9014756276 | CAPE ELECTRIC | 222000 |
30 | 20471A0455 | UYYALA HARIKRISHNA | ECE | 9177071904 | CAPE ELECTRIC | 222000 |
31 | 20471A04G1 | VENKATESWARLU PAMBHA | ECE | 7995748487 | CAPE ELECTRIC | 222000 |
32 | 20471A04K3 | PUSULURI DIVYANAYANA | ECE | 9652859551 | CAPE ELECTRIC | 222000 |
33 | 21475A0419 | DALIPARTHI BHUVANESWAR | ECE | 8309834556 | CAPE ELECTRIC | 222000 |
34 | 20471A0415 | Gunturu Rajasekhar | ECE | 9701491817 | RINEX TECHNOLOGIES | 222000 |
35 | 20471A04A4 | Shaik Parveen | ECE | 9100307318 | RINEX TECHNOLOGIES | 222000 |
36 | 20471A04A9 | Syed Beebi Ayesha | ECE | 9121093470 | RINEX TECHNOLOGIES | 222000 |
37 | 20471A0445 | Jithendra Sai Baba Potturi | ECE | 7989812156 | INDOSOL SOLAR | 300000 |
38 | 20471A0404 | Vyshnavi Bapatla | ECE | 9618628656 | SAVANTIS | 222222 |
39 | 20471A0415 | Rajasekhar Gunturu | ECE | 9701491817 | SAVANTIS | 222222 |
40 | 20471A0443 | Aswanth Popuri | ECE | 8688951664 | SAVANTIS | 222222 |
41 | 20471A0444 | Nikhila Popuri | ECE | 6309643147 | SAVANTIS | 222222 |
42 | 20471A0455 | Hari Krishna Uyyala | ECE | 9177071904 | SAVANTIS | 222222 |
43 | 20471A0498 | VSR Bhavana Priya Sadhu | ECE | 8688353476 | SAVANTIS | 222222 |
44 | 20471A04A4 | Parveen Shaik | ECE | 9100307318 | SAVANTIS | 222222 |
45 | 20471A04A9 | Beebi Ayesha Syed | ECE | 9121093470 | SAVANTIS | 222222 |
46 | 20471A04C4 | Vishnu Vardhan Reddy Avula | ECE | 9390376556 | SAVANTIS | 222222 |
47 | 20471A04G3 | Abhinav Perumalla | ECE | 7671038991 | SAVANTIS | 222222 |
49 | 20471A04J5 | Sandhya Kolikonda | ECE | 6309395563 | SAVANTIS | 222222 |
50 | 20471A04K2 | Mohan Krishna Polineni | ECE | 8143189172 | SAVANTIS | 222222 |
51 | 21475A0403 | Charan Siva Teja Arja | ECE | 7799837320 | SAVANTIS | 222222 |
52 | 20471A0486 | Udaya Sadhvika Kothamasu | ECE | 9030887829 | SAVANTIS | 22222 |
53 | 20471A0408 | Sai Deepak Chittithula | ECE | 8179210651 | SURYA TECH SOLUTIONS | 300000 |
54 | 20471A0413 | Mukhesh Kumar Gollamudi | ECE | 9121681959 | SURYA TECH SOLUTIONS | 300000 |
55 | 20471A0416 | Siva Nageswar Rao Iparapatnam | ECE | 6300221594 | SURYA TECH SOLUTIONS | 300000 |
56 | 20471A0417 | Manohar Devendar Jajam | ECE | 8919559979 | SURYA TECH SOLUTIONS | 300000 |
57 | 20471A0418 | Prasanna Sai Jakkampudi | ECE | 6305818519 | SURYA TECH SOLUTIONS | 300000 |
58 | 20471A0423 | Nagul Meera Kaparthi | ECE | 9963637491 | SURYA TECH SOLUTIONS | 300000 |
59 | 20471A0425 | Karthik Kasani | ECE | 7075099805 | SURYA TECH SOLUTIONS | 300000 |
60 | 20471A0430 | enkata Sasikanth Reddy Kummit | ECE | 8374738534 | SURYA TECH SOLUTIONS | 300000 |
61 | 20471A0431 | Maniteja Kuricheti | ECE | 6305274899 | SURYA TECH SOLUTIONS | 300000 |
62 | 20471A0432 | Prasanth Kumar Mannepalli | ECE | 7093157762 | SURYA TECH SOLUTIONS | 300000 |
63 | 20471A0441 | Pavan Kumar Perumalla | ECE | 8519837273 | SURYA TECH SOLUTIONS | 300000 |
64 | 20471A0445 | Jithendra Sai Baba Potturi | ECE | 7989812156 | SURYA TECH SOLUTIONS | 300000 |
65 | 20471A0452 | Kishore Thota | ECE | 9390553754 | SURYA TECH SOLUTIONS | 300000 |
66 | 20471A0456 | Balakrishna Vaddepalli | ECE | 6305724901 | SURYA TECH SOLUTIONS | 300000 |
67 | 20471A0469 | Venkata Sai Kumar Deepala | ECE | 8121486249 | SURYA TECH SOLUTIONS | 300000 |
68 | 20471A04I9 | Siva Kumar Gopisetty | ECE | 7675889533 | SURYA TECH SOLUTIONS | 300000 |
69 | 20471A04J0 | Ganesh Bhavani Shankar Gudivak | ECE | 7673947577 | SURYA TECH SOLUTIONS | 300000 |
70 | 20471A04J8 | Sreekanth Reddy Kunchem | ECE | 8790171971 | SURYA TECH SOLUTIONS | 300000 |
71 | 20471A04J9 | Ramakrishna Mutte | ECE | 9121514106 | SURYA TECH SOLUTIONS | 300000 |
72 | 20471A04K1 | Bhargav Polineni | ECE | 9346674503 | SURYA TECH SOLUTIONS | 300000 |
73 | 20471A04K2 | Mohan Krishna Polineni | ECE | 8143189172 | SURYA TECH SOLUTIONS | 300000 |
74 | 20471A04K8 | Subhani Shaik | ECE | 7729046446 | SURYA TECH SOLUTIONS | 300000 |
75 | 20471A04L3 | Rajeeva Reddy Padala | ECE | 6281817685 | SURYA TECH SOLUTIONS | 300000 |
76 | 20471A04L8 | Venkata Narendra Kumar Sachu | ECE | 7073191234 | SURYA TECH SOLUTIONS | 300000 |
77 | 20471A04M4 | Madhu Dodda | ECE | 9573640120 | SURYA TECH SOLUTIONS | 300000 |
78 | 21475A0403 | Charan Siva Teja Arja | ECE | 7799837320 | SURYA TECH SOLUTIONS | 300000 |
79 | 21475A0404 | Madhusudhan Pitchuka | ECE | 6309699040 | SURYA TECH SOLUTIONS | 300000 |
80 | 21475A0405 | Naveen Kumar Bylapudi | ECE | 9052188028 | SURYA TECH SOLUTIONS | 300000 |
81 | 21475A0406 | Krishna Sai Tata | ECE | 9949069224 | SURYA TECH SOLUTIONS | 300000 |
82 | 21475A0407 | Abdul Khayyum Shaik | ECE | 7036682859 | SURYA TECH SOLUTIONS | 300000 |
83 | 21475A0408 | Dwarakesh Dasari | ECE | 8555856104 | SURYA TECH SOLUTIONS | 300000 |
84 | 21475A0412 | Ajay Kumar Pasupuleti | ECE | 7993564450 | SURYA TECH SOLUTIONS | 300000 |
85 | 21475A0418 | Tarun Kumar Kumbha | ECE | 9390881577 | SURYA TECH SOLUTIONS | 300000 |
86 | 21475A0421 | Prem Kumar Javangula | ECE | 8074733601 | SURYA TECH SOLUTIONS | 300000 |
87 | 21475A0422 | Ajay Kumar Raju Ratnakaram | ECE | 9014436736 | SURYA TECH SOLUTIONS | 300000 |
88 | 21475A0425 | Lokesh Banisetti | ECE | 9014088126 | SURYA TECH SOLUTIONS | 300000 |
89 | 20471A0498 | VSR Bhavana Priya Sadhu | ECE | 8688353476 | EXCEL R | 300000 |
90 | 20471A04K0 | Renukadevi Nissankararao | ECE | 7095428265 | EXCEL R | 300000 |
91 | 20471A04A9 | Beebi Ayesha Syed | ECE | 9121093470 | MOVATE | 250000 |
92 | 20471A0470 | Midhun Sai Deevi | ECE | 8985018426 | MOVATE | 250000 |
93 | 20471A0402 | Raghavendra Arumalla | ECE | 9392623769 | TVS SUNDRAM FASTNERS | 250000 |
94 | 20471A0408 | Sai Deepak Chittithula | ECE | 8179210651 | TVS SUNDRAM FASTNERS | 250000 |
95 | 20471A0412 | Manikanta Fhanidham | ECE | 7995036739 | TVS SUNDRAM FASTNERS | 250000 |
96 | 20471A0425 | Karthik Kasani | ECE | 7075099805 | TVS SUNDRAM FASTNERS | 250000 |
97 | 20471A0431 | Maniteja Kuricheti | ECE | 6305274899 | TVS SUNDRAM FASTNERS | 250000 |
98 | 20471A0441 | Pavan Kumar Perumalla | ECE | 8519837273 | TVS SUNDRAM FASTNERS | 250000 |
99 | 20471A0471 | Mabu Subhani Dogiparthi | ECE | 9160146693 | TVS SUNDRAM FASTNERS | 250000 |
100 | 20471A04B4 | Anil Uppalapati | ECE | 9550519607 | TVS SUNDRAM FASTNERS | 250000 |
101 | 20471A04D6 | Abraham Dodda | ECE | 7997941935 | TVS SUNDRAM FASTNERS | 250000 |
102 | 20471A04G1 | Venkateswarlu Pambha | ECE | 7995748487 | TVS SUNDRAM FASTNERS | 250000 |
103 | 20471A04I5 | Sai Nithin Kumar Chinta | ECE | 7093051690 | TVS SUNDRAM FASTNERS | 250000 |
104 | 20471A04I9 | Siva Kumar Gopisetty | ECE | 7675889533 | TVS SUNDRAM FASTNERS | 250000 |
105 | 20471A04K2 | Mohan Krishna Polineni | ECE | 8143189172 | TVS SUNDRAM FASTNERS | 250000 |
106 | 20471A04K8 | Subhani Shaik | ECE | 7729046446 | TVS SUNDRAM FASTNERS | 250000 |
107 | 20471A04L1 | Sai Raghava Devati | ECE | 7995784737 | TVS SUNDRAM FASTNERS | 250000 |
108 | 20471A04L4 | Jani Basha Shaik | ECE | 9948779874 | TVS SUNDRAM FASTNERS | 250000 |
109 | 20471A04M4 | Madhu Dodda | ECE | 9573640120 | TVS SUNDRAM FASTNERS | 250000 |
110 | 21475A0403 | Charan Siva Teja Arja | ECE | 7799837320 | TVS SUNDRAM FASTNERS | 250000 |
111 | 21475A0404 | Madhusudhan Pitchuka | ECE | 6309699040 | TVS SUNDRAM FASTNERS | 250000 |
112 | 21475A0407 | Abdul Khayyum Shaik | ECE | 7036682859 | TVS SUNDRAM FASTNERS | 250000 |
113 | 21475A0412 | Ajay Kumar Pasupuleti | ECE | 7993564450 | TVS SUNDRAM FASTNERS | 250000 |
114 | 21475A0421 | Prem Kumar Javangula | ECE | 8074733601 | TVS SUNDRAM FASTNERS | 250000 |
115 | 20471A0403 | VINEETHA BAILADUGU | ECE | 7207243079 | Neolync Telecommunication | 16000 |
116 | 20471A0405 | HYMAVATHI BATHULA | ECE | 7731988614 | Neolync Telecommunication | 16000 |
117 | 20471A0408 | SAI DEEPAK CHITTITHULA | ECE | 8179210651 | Neolync Telecommunication | 16000 |
118 | 20471A0412 | MANIKANTA FHANIDHAM | ECE | 7995036739 | Neolync Telecommunication | 16000 |
119 | 20471A0426 | PAVAN SAI MANIKANTA KAS | ECE | 9010299401 | Neolync Telecommunication | 16000 |
120 | 20471A0436 | THA CHARYA AYYANGAR N | ECE | 9652784609 | Neolync Telecommunication | 16000 |
121 | 20471A0445 | ITHENDRA SAI BABA POTTU | ECE | 7989812156 | Neolync Telecommunication | 16000 |
122 | 20471A0455 | HARI KRISHNA UYYALA | ECE | 9177071904 | Neolync Telecommunication | 16000 |
123 | 20471A0456 | BALAKRISHNA VADDEPALL | ECE | 6305724901 | Neolync Telecommunication | 16000 |
124 | 20471A0497 | DEEPIKA PYRDA | ECE | 6309890028 | Neolync Telecommunication | 16000 |
125 | 20471A04A7 | NIKHITHA SINGAMSETTI | ECE | 8688193983 | Neolync Telecommunication | 16000 |
126 | 20471A04D6 | ABRAHAM DODDA | ECE | 7997941935 | Neolync Telecommunication | 16000 |
127 | 20471A04G1 | VENKATESWARLU PAMBHA | ECE | 7995748487 | Neolync Telecommunication | 16000 |
128 | 20471A04G2 | RACHANA PAPPALA | ECE | 9392818614 | Neolync Telecommunication | 16000 |
129 | 20471A04H7 | SRILAKSHMI VAJRALA | ECE | 9701935711 | Neolync Telecommunication | 16000 |
130 | 20471A04I4 | SIVA LATHA BASWALA | ECE | 8008032504 | Neolync Telecommunication | 16000 |
131 | 20471A04I9 | SIVA KUMAR GOPISETTY | ECE | 7675889533 | Neolync Telecommunication | 16000 |
132 | 20471A04J9 | RAMAKRISHNA MUTTE | ECE | 9121514106 | Neolync Telecommunication | 16000 |
133 | 20471A04J9 | SWATHI KAKUNURI | ECE | 9177132838 | Neolync Telecommunication | 16000 |
134 | 20471A04K2 | MOHAN KRISHNA POLINENI | ECE | 7095220518 | Neolync Telecommunication | 16000 |
135 | 20471A04K9 | GOPINADH SIVALASETTY | ECE | 9014596261 | Neolync Telecommunication | 16000 |
136 | 20471A04M4 | MADHU DODDA | ECE | 9573640120 | Neolync Telecommunication | 16000 |
137 | 21475A0401 | LAKSHMI SANJANA PODILI | ECE | 7702485878 | Neolync Telecommunication | 16000 |
138 | 21475A0410 | BHUVANESWARI PUJALA | ECE | 7702156491 | Neolync Telecommunication | 16000 |
139 | 21475A0416 | KSHMI PRASANNA DANABOI | ECE | 9014192832 | Neolync Telecommunication | 16000 |
140 | 21475A0417 | SHEEMA SHAIK | ECE | 8522911355 | Neolync Telecommunication | 16000 |
2022-23 PLACEMENT LIST | |||||
---|---|---|---|---|---|
S.No |
ROLL NO |
ROLL NO | STUDENT NAME | COMPANY NAME | PACKAGE(Rs.Lakhs/Annum) |
ROLL NO | |||||
1 | 19471A0403 | MAHESH GOPI AURANGABAD | HCL | 4.25 | |
2 | 19471A0405 | VENKATA SAI NAVEEN KUMAR CHALLAPALLI | HCL | 4.25 | |
3 | 19471A0406 | Nikhitheswari Cherukuri | COGENT | 2 | |
4 | 19471A0407 | Srinivasarao Cherukuri | COGENT | 2 | |
5 | 19471A0408 | CHEVURI AMARESWARI | HCL | 4.25 | |
6 | 19471A0409 | Yuvasai Chirampalli | COGENT | 2 | |
7 |
19471A0410 |
19471A0410 | Teja Sri Chitta | CADSYS | 3.1 |
19471A0410 | |||||
8 | 19471A0414 | Rajyalakshmi Gade | COGENT | 2 | |
9 | 19471A0421 | Vijayalakshmi Gunturu | SAVANTIS | 2.22 | |
10 | 19471A0423 | Chandu Kodavandla | COGENT | 2 | |
11 | 19471A0424 | Jahnavi Kondaveti | SL AP | 2 | |
12 | 19471A0425 | Lakshmi Narayana Kondeboina | HCL | 4.25 | |
13 | 19471A0432 | Kiran Kumar Marlapati | COGENT | 2 | |
14 | 19471A0433 | Sai Swetha Marthala | AMDOCS | 5.3 | |
15 | 19471A0434 | Priyanka Maruri | PIVOX LABS | 3 | |
16 | 19471A0439 | Sri Manideep Panguluri | VODAFONE | 4.5 | |
17 | 19471A0441 | Venkata Siva Sai Gopichand Puppala | CADSYS | 3.1 | |
18 | 19471A0442 | Venkata Hari Sanneboina | SL AP | 2 | |
19 | 19471A0444 | Mabusubhani Shaik | COGENT | 2 | |
20 | 19471A0446 | Mohammad Raffi Shaik | SL AP | 2 | |
21 | 19471A0448 | Shaziah Babu Shaik | AMDOCS | 5.3 | |
22 | 19471A0451 | Gowri Sankar Sinka | COGENT | 2 | |
23 | 19471A0452 | Madhu Ramya Sai Somisetty | HEXAWARE | 4 | |
24 | 19471A0453 | Sri Lakshmi Tulasi Sunkara | AMDOCS | 5.3 | |
25 | 19471A0454 | Hari Chandana Taniparthi | TAP ACADEMY | 3 | |
26 | 19471A0458 | Deepthi Vangavolu | HEXAWARE | 4 | |
27 | 19471A0459 | Harini Reddy Varra | COGENT | 2 | |
28 | 19471A0464 | Hitesh Lakshman Kumar Aravapalli | VODAFONE | 4.5 | |
29 | 19471A0465 | Rama Sai Atmakuri | VODAFONE | 4.5 | |
30 | 19471A0466 | Ramya Baddepogu | TCS NINJA | 3.36 | |
31 | 19471A0468 | Anusha Beeram | CADSYS | 3.1 | |
32 | 19471A0473 | Bala Lakshmana Sada Siva Divvela | SL AP | 2 | |
33 | 19471A0474 | Harika Gade | SAVANTIS | 2.22 | |
34 | 19471A0480 | Sai Pooja Jagarlamudi | SAVANTIS | 2.22 | |
35 | 19471A0482 | Mani Gopinadh Karnati | TCS NINJA | 3.36 | |
36 | 19471A0485 | Siva Durga Kondapalli | HCL | 4.25 | |
37 | 19471A0496 | Phanindra Palaparthi | SL AP | 2 | |
38 | 19471A0499 | Veneela Potla | HEXAWARE | 4 | |
39 | 19471A04A0 | Rajyalakshmi Akshaya Raja | AMDOCS | 5.3 | |
40 | 19471A04A1 | Sampada Rajarapu | SAVANTIS | 2.2 | |
41 |
19471A04A2 |
19471A04A2 | Rakesh Yamparala | SL AP | 2 |
19471A04A2 | |||||
42 | 19471A04A6 | Inamul Hussen Shaik | INTELLIPAT SOFTWARE | 7.25 | |
43 | 19471A04A8 | Musarath Farhana Shaik | SAVANTIS | 2.2 | |
44 | 19471A04B0 | Tanveer Suheera Shaik | VODAFONE | 4.5 | |
45 | 19471A04B5 | VEJENDLA MAHESH | HCL | 4.25 | |
46 | 19471A04B6 | Hemanth Vemuluri | TCS NINJA | 3.36 | |
47 |
19471A04B7 |
19471A04B7 | Venkata Sandhya Syamala | SL AP | 2 |
19471A04B7 | |||||
48 | 19471A04C0 | Jayasri Yarramreddy | HCL | 4.25 | |
49 |
19471A04C2 |
19471A04C2 | ADURI AMULYA | HCL | 4.25 |
19471A04C2 | |||||
50 | 19471A04C3 | Subramanyam Ambati | HEXAWARE | 4 | |
51 | 19471A04C4 | Rakesh Anna | MUSIGMA | 5 | |
52 | 19471A04C7 | Chiranjeevi Balusupati | HCL | 4.25 | |
53 | 19471A04C9 | BODDULURI YOGA ALEKHYA | HCL | 4.25 | |
54 | 19471A04D1 | Gnaneswar Busa | TCS NINJA | 3.36 | |
55 | 19471A04D2 | Mani Kumar Chembeti | VODAFONE | 4.5 | |
56 | 19471A04D3 | Venkatesh Chinthalacheruvu | TCS NINJA | 3.36 | |
57 | 19471A04D8 | Ujwala Gajjala | CADSYS | 3.1 | |
58 | 19471A04D9 | Sumanth Garnepudi | COGENT | 2 | |
59 | 19471A04E0 | Siva Rama Krishna Reddy Gudibandla | TCS NINJA | 3.36 | |
60 |
19471A04E1 |
19471A04E1 | Vamsi Gulla | COGENT | 2 |
19471A04E1 | |||||
61 | 19471A04E2 | Yedukondalu Jadda | VODAFONE | 4.5 | |
62 | 19471A04E3 | Sivateja Jajula | SL AP | 2 | |
63 | 19471A04E4 | John Samuel Jalli | VODAFONE | 4.5 | |
64 |
19471A04E5 |
19471A04E5 | Venu Gopala Chari Jammoju | LTTS | 4 |
19471A04E5 | |||||
65 | 19471A04E8 | Sai Kiran Karumanchi | VODAFONE | 4.5 | |
66 | 19471A04E9 | JAGADEESH KASARAGADDA | HCL | 4.25 | |
67 | 19471A04F0 | Jyothirmai Kesanapalli | AMDOCS | 5.3 | |
68 | 19471A04F2 | Srikanth Konjeti | SMART SOC SOLUTIONS | 3 | |
69 | 19471A04F5 | Uday Krishna Chaitanya Kosanam | VODAFONE | 4.5 | |
70 | 19471A04F6 | Sneha Sathvika Kotha | HCL | 4.25 | |
71 |
19471A04F8 |
19471A04F8 | Raghu Chandan Singh Kshatri | VODAFONE | 4.5 |
19471A04F8 | |||||
72 | 19471A04F9 | Mahesh Kumar Madineti | COGENT | 2 | |
73 | 19471A04G0 | Koteswara Rao Manda | COGENT | 2 | |
74 | 19471A04G2 | Pavan Kumar Muppuri | HEXAWARE | 4 | |
75 | 19471A04G5 | Venkata Ganesh Puppala | SURYA TECH SOLUTIONS | 2.56 | |
76 | 19471A04G6 | PUSAPATI VIGNA NARAYAN NAVEEN KUMAR REDDY | HCL | 4.25 | |
77 | 19471A04G9 | Karishma Sayyad | AMDOCS | 5 | |
78 |
19471A04H9 |
19471A04H9 | Gouthami Vajrala | PROLIFICS | 4 |
19471A04H9 | |||||
79 | 19471A04I0 | Naveena Vajrala | LTTS/SAVANTIS | 4 | |
80 |
19471A04I1 |
19471A04I1 | AASAM VIJAYA LAKSHMI | HCL | 4.25 |
19471A04I1 | |||||
81 | 19471A04I3 | Anjaneyulu Devarasetty | LTTS | 4 | |
82 |
19471A04I5 |
19471A04I5 | Venkata Ranga Reddy Bontha | VODAFONE | 4.5 |
19471A04I5 | |||||
83 | 19471A04I6 | Atchyuth Bonthalakoti | HCL | 4.25 | |
84 | 19471A04I8 | Sai Pujitha Chilukuri | AMDOCS | 5.3 | |
85 | 19471A04I9 | Janaki Venkatesh Dasari | COGENT | 2 | |
86 | 19471A04J2 | Sai Gopinadh Gandham | SURYA TECH SOLUTIONS | 2.56 | |
87 | 19471A04J3 | Mani Prasad Gollapudi | SAVANTIS | 2.2 | |
88 | 19471A04J4 | Praani Gonuguntla | VODAFONE | 4.5 | |
89 | 19471A04J5 | Tarun Naga Sai Goru | SL AP | 2 | |
90 | 19471A04J6 | Venkata Bhargava Ilam | TCS NINJA | 3.36 | |
91 | 19471A04J7 | Lakshmi Neelima Inakollu | HCL | 4.25 | |
92 | 19471A04J8 | JALAGAM DEVI | HCL | 4.25 | |
93 | 19471A04K0 | Venkat Rao Kolluru | VODAFONE | 4.5 | |
94 | 19471A04K2 | Mahesh Rao Kondramutla | COGENT | 2 | |
95 | 19471A04K4 | Venkatesh Kuruvella | HEXAWARE | 4 | |
96 | 19471A04K5 | Lakshmaiah Lankemalla | SURYA TECH SOLUTIONS | 2.56 | |
97 | 19471A04K7 | Anuhya Mudigarla | AMDOCS | 5.3 | |
98 | 19471A04K8 | Sreeja Nallagatla | AIRTEL | 4 | |
99 | 19471A04K9 | Veera Raghavulu Nandam | COGENT | 2 | |
100 | 19471A04L0 | NARRA VENKATESWARLU | HCL | 4.25 | |
101 | 19471A04L2 | Raja Pallapu | VODAFONE | 4.5 | |
102 | 19471A04L3 | Sagar Pasunuri | SURYA TECH SOLUTIONS | 2.56 | |
103 | 19471A04L8 | Baji Shaik | SURYA TECH SOLUTIONS | 2.56 | |
104 | 19471A04M7 | Narendra Kumar Vaka | CADSYS | 3.1 | |
105 | 19471A04M8 | Chandra Mahesh Reddy Yadala | SURYA TECH SOLUTIONS | 2.56 | |
106 | 19471A04N0 | Bindu Madhav Thinnaluri | COGENT | 2 | |
107 | 19471A04N2 | Ravi Teja Reddy Gangula | COGENT | 2 | |
108 | 20475A0402 | Eswar Paladugu | VODAFONE | 4.5 | |
109 | 20475A0405 | Prasanthi Devarapalli | CADSYS | 3.1 | |
110 | 20475A0406 | Srinivas Ella | SURYA TECH SOLUTIONS | 2.56 | |
111 | 20475A0407 | Pavan Manikanta Kumar Vemulakonda | SURYA TECH SOLUTIONS | 2.56 | |
112 | 20475A0408 | Jagadeesh Nandyala | TCS CODEVITA | 3.36 | |
113 | 20475A0411 | Ramya Kocharla | TCS CODEVITA | 3.36 | |
114 | 20475A0412 | Harsha Vardhan Dulam | HEXAWARE | 4 | |
115 | 20475A0413 | Ravi Kumar Velpula | SURYA TECH SOLUTIONS | 2.56 | |
116 | 20475A0414 | Satyanarayana Gunji | SURYA TECH SOLUTIONS | 2.56 | |
117 | 20475A0416 | Yoga Lakshmi Yakkala | VODAFONE | 4.5 | |
118 | 20475A0417 | Dharani Devi Garikapati | VODAFONE | 4.5 | |
119 | 20475A0424 | Vamsi Krishna Bandaru | COGENT | 2 | |
120 | 20475A0425 | Deva Krishna Sumanth Valajipeta | VODAFONE | 4.5 |
S.No | ROLL NO | STUDENT NAME | COMPANY NAME |
PACKAGE (Rs. Lakhs/Annum) |
---|---|---|---|---|
1 | 18471A0401 | Anumalasetty Dharani | WIPRO | 3.5 |
2 | 18471A0403 | Prakash Babu Badugu | COFORGE | 4 |
3 | 18471A0405 | Sai Venkat Ballipalli | WIPRO | 3.5 |
4 | 18471A0407 | Srinu Bathula | HYUNDAI MOBIS | 4.5 |
5 | 18471A0409 | Nagavamsi Bhuvanam | CAPGEMINI | 4 |
6 | 18471A0411 | Sravya Bodlapati | DXC | 4 |
7 | 18471A0412 | Nagaveni Burri | TCS NINJA | 3.36 |
8 | 18471A0413 | MANOJ KUMAR CHAKKA | WIPRO | 3.5 |
9 | 18471A0414 | Siddhardha Chittineni | SAVANTIS | 2.2 |
10 | 18471A0416 | Dasireddy Nagi Reddy | WIPRO | 3.5 |
11 | 18471A0417 | Nitish Kumar Reddy | WIPRO | 3.5 |
12 | 18471A0418 | Kusumitha Devarapalli | MPHASIS | 4 |
13 | 18471A0420 | Ramya Gayam | WIPRO | 3.5 |
14 | 18471A0421 | Ganesh Siva Sai Gopu | DXC | 4 |
15 | 18471A0422 | Sai Mouli Gopu | DXC | 4 |
16 | 18471A0424 | Manoj Kumar Gummalampati | DXC | 4 |
17 | 18471A0427 | Srinivasu Jillellamudi | WIPRO | 3.5 |
18 | 18471A0428 | Pavan Kumar Jupudi | NTT DATA | 3.5 |
19 | 18471A0429 | Lakshmi Sai Subhash Kanamarlapudi | TECH MAHINDRA | 3.25 |
20 | 18471A0430 | Sreedevi Karnam | WIPRO | 3.75 |
21 | 18471A0431 | Naga Mahendra Kasireddy | DXC | 4 |
22 | 18471A0432 | Sai Surya Kollu | SAVANTIS | 2.2 |
23 | 18471A0433 | Chinni Krishna Kommalapati | SNITHIK TECHNOLOGIES | 3 |
24 | 18471A0435 | Srikanth Kunchapu | DXC | 4 |
