FACULTY PATENTS LIST 2024-25
S.No. |
Name of the faculty | Dept. | Title of the patent | Application No & Date of filing | Publication Date |
---|---|---|---|---|---|
1 | Dr. P. Pattabhi Ram | MBA | AI – Enabled Flood Prediction and Response System for Urban Safety | 202441099752 & 17-12-2024 | 20-12-2024 |
2 | Dr. P. Pattabhi Ram | MBA | Business Financial Fraud Detection Framework leveraging Machine Learning | 202541002020 & 09-01-2025 | 17-01-2025 |
3 | Dr. M.Aravind | MBA | AI – Enabled Flood Prediction and Response System for Urban Safety | 202441099752 & 17-12-2024 | 20-12-2024 |
4 | Dr. M.Aravind | MBA | Business Financial Fraud Detection Framework leveraging Machine Learning | 202541002020 & 09-01-2025 | 17-01-2025 |
5 | Dr.G.Anil Kumar | MBA | Business Financial Fraud Detection Framework leveraging Machine Learning | 202541002020 & 09-01-2025 | 17-01-2025 |
6 | Dr.G.Anil Kumar | MBA | AI – Enabled Flood Prediction and Response System for Urban Safety | 202441099752 & 17-12-2024 | 20-12-2024 |
7 | Dr.G.Anil Kumar | MBA | Enterprise Recourse Planning System Enhanced by AI for dynamic recourse allocation | 202541002248 & 9/1/2025 | 24-01-2025 |
8 | Mr.T.Mallikarjun Rao | MBA | Business Financial Fraud Detection Framework leveraging Machine Learning | 202541002020 & 09-01-2025 | 17-01-2025 |
9 | D.Satish Babu | MBA | Enterprise Recourse Planning System Enhanced by AI for dynamic recourse allocation | 202541002248 & 9/1/2025 | 24-01-2025 |
10 | Dr.Y.Anki Reddy | MBA | Enterprise Recourse Planning System Enhanced by AI for dynamic recourse allocation | 202541002248 & 9/1/2025 | 24-01-2025 |
11 | N.Usha Deepa Sundari | MBA | Enterprise Recourse Planning System Enhanced by AI for dynamic recourse allocation | 202541002248 & 9/1/2025 | 24-01-2025 |
12 | D.Satish Babu | MBA | AI powered data analytics platform for enhancing business strategy & marketing forecasting | 202541002247 & 9/1/2025 | 24-01-2025 |
13 | Dr.Y.Anki reddy | MBA | AI powered data analytics platform for enhancing business strategy & marketing forecasting | 202541002247 & 9/1/2025 | 24-01-2025 |
14 | N.Usha Deepa Sundari | MBA | AI powered data analytics platform for enhancing business strategy & marketing forecasting | 202541002247 & 9/1/2025 | 24-01-2025 |
15 | N. Usha Deepa Sundari | MBA | Intelligent waste management system for urban environment | 202441101683 &21-12-24 | 10-01-25 |
16 | Dr.Y.Anki reddy | MBA | Intelligent waste management system for urban environment | 202441101683 &21-12-24 | 10-01-25 |
17 | D.Satish Babu | MBA | Intelligent waste management system for urban environment | 202441101683 &21-12-24 | 10-01-25 |
18 | Salma. Syed | MBA | AI powered data analytics platform for enhancing business strategy & marketing forecasting |
202541002247 & 9/1/2025 |
24-01-2025 |
19 | Salma. Syed | MBA | Enterprise Recourse Planning System Enhanced by AI for dynamic recourse allocation |
202541002248 & 9/1/2025 |
24-01-2025 |
20 | Dr.Y.Anki reddy | MBA | Integrated statistical Machine learning model for time series forecasting |
202441087938 14/11/2024 |
22/11/2024 |
21 | Dr.Y.Anki reddy | MBA | Enhancing human resource management practices in marketing companies; the role of IOT and machine learning application |
202441088408 15/11/2024 |
22/11/2024 |
22 | Dr.Y.Anki reddy | MBA | Device to analyse to consumer psychology during shopping. | 6410082&9/12/2024 | 24/12/2024 |
23 | J.Rajesh | MBA | Business Financial Fraud Detection Framework leveraging Machine Learning | 202541002020 & 09-01-2025 | 17-01-2025 |
24 | D.V.Nageswara Rao | MBA | Business Financial Fraud Detection Framework leveraging Machine Learning | 202541002020 & 09-01-2025 | 17-01-2025 |