2023-24
S.No |
Title of the project | Name of the Students | Area of the Project | Name of the Project Guide | PO | PSO |
---|---|---|---|---|---|---|
1 | IoT based local mine safety monitoring and alerting system | Jitendra.P | Internet of Things | Mr.G.Ramana Reddy |
PO1, P02, PO3, PO4,PO5,PO6, PO7,PO8,PO9,P O10,PO11, PO12 |
PSO1 |
Vamsi.V | ||||||
Pavankumar.P | ||||||
Sk.Sajila | ||||||
K.Nagul Meera | ||||||
Mounika.K | ||||||
2 | E-Agriculture : Irrigation based on weather forecasting | S.Manikantha Satya Sai | Agriculture & IoT | Mr.V.Naveen Raja |
PO1, P02, PO3, PO4,PO5,PO6, PO7,PO8,PO9,PO10, PO11, PO12 |
PSO1,2 |
D.MithunSai | ||||||
M.Naveen | ||||||
B.Ramesh | ||||||
Sk.Basheer | ||||||
K.Srinath | ||||||
3 | IoT Based Forest Fire Detection and Prevention system | M.Subhasri | Internet of Things | Dr.K.Raju |
PO1, P02, PO3, PO4,PO5,PO6, PO7,PO8,PO9,PO10, PO11, PO12 |
PSO1,2 |
C.Navneesh | ||||||
P.HariPrasad | ||||||
M.Hemanth | ||||||
K.Shyam | ||||||
4 | Design and Implementation of Digital Circuits using FPGA |
P.Divya Nayana D.Bhuvaneswari |
VLSI | Dr.K.Srinivasa Rao |
PO1, P02, PO3, PO4,PO5,PO6, PO7,PO8,PO9,PO10, PO11, PO12 |
PSO2 |
P.Rachana | ||||||
C.Sai Nitin Kumar | ||||||
Devati Sai Raghava | ||||||
Challa LakshmaReddy | ||||||
2022-2023 | ||||||||
---|---|---|---|---|---|---|---|---|
S. No | Title of the project | Name of the Students | Area of the Project | Name of the Project Guide | PO | PSO | ||
1 | Epileptic Seizure Detection using Support Vector Machine | POTLA VENEELA | Bio-Medical Signal Processing | Dr. Braheem Khaleelulla |
PO1, P02, PO3, PO4,PO5,PO6, PO7,PO8,PO9,P O10,PO11, PO12 |
PSO2 |
||
SHAIK INAMUL HUSSEN | ||||||||
RAJARAPU SAMPADA | ||||||||
SHAIK ABDUL RAHAMAN | ||||||||
BEJJANKI HARI PRASAD | ||||||||
2 | Data Encoding Techniques for Reducing Energy Consumption in Network-on-Chip | AMBATI SUBRAMANYAM | VLSI Design | Mr. V. Naveen Raja |
PO1, P02, PO3, PO4,PO5,PO6, PO7,PO8,PO9,P O10,PO11, PO12 |
PSO2 |
||
MUPPURI PAVAN KUMAR | ||||||||
JALLI JOHN SAMUEL | ||||||||
BALUSUPATI CHIRANJEEVI | ||||||||
JAJULA SIVA TEJA | ||||||||
3 | Automatic Water Heating and Pump Control using IoT | SANGAM HENA GRACE |
IoT |
Dr. A V Nageswara Rao | PO1, P02, PO3, PO4,PO5,PO6, PO7,PO8,PO9,P O10,PO11, PO12 | PSO2 | ||
VALAJIPETA DEVA KRISHNA SUMANTH | ||||||||
NAGINENI NARENDRA | ||||||||
PAYARDHA SAGAR BABU | ||||||||
PONNAGANTI NARASIMHA NAIDU | ||||||||
SANGAM HENA GRACE | ||||||||
4 |
Identification of Malnutrition and Prediction of BMI from Facial images using Machine Learning |
MARTHALA SAI SWETHA | DIP | Dr. K. Raju | PO1, P02, PO3, PO4,PO5,PO6, PO7,PO8,PO9,P O10,PO11, PO12 |
PSO2 |
||
GUDDETI VENKATESWARLU | ||||||||
GANTA ASHOK REDDY | ||||||||
GUDIPATI ASHOK KUMAR | ||||||||
ALAKUNTA RAMESH | ||||||||
MAILA TIRUPATHI | ||||||||
MARTHALA SAI SWETHA | ||||||||
2021 – 22
S. No | Title of the project | Name of the Students | Area of the Project | Name of the Project Guide e | PO | PSO |
---|---|---|---|---|---|---|
1 | Enhancement of MR Brain Images using Fuzzy-Interpolation | Yandapalli N V S L Mallika Bramarambika | Digital Image Processing | Dr. B. Raghavaiah |
PO1, P02,PO3, PO4,PO5,PO6, PO7,PO8,PO9,P O10,PO11, PO12 |
PSO2 |
Bonde Rajendra | ||||||
Munagapati Manojkumar | ||||||
Anantha Durga | ||||||
Bandaru Mani Deepak | ||||||
2 | LPG Detection, Response and Recovery Time Analysis Using Machine Learning | Muvva Manoj Kumar | Machine learning | Dr. K. Raju |
PO1, P02,PO3, PO4,PO5,PO6, PO7,PO8,PO9,P O10,PO11, PO12 |
PSO2 |
Tummalacheruvu Saiteja | ||||||
Kattamuri Satyanarayana | ||||||
Yerramsetty Sai Pavan | ||||||
Ponugoti Ramesh | ||||||
3 | Bike Accident Detection with SMS Alert. | Alla Sarath Sai | Embedded Systems & Robotics | Mrs. K. Siva Kumari | PO1, P02,PO3, PO4,PO5,PO6, PO7,PO8,PO9,P O10,PO11, PO12 | PSO2 |
Pola Venkata Mallikharjuna Rao | ||||||
Kommi Venkata Subramanyam | ||||||
Paladugu Srinivasulu | ||||||
Doddakula Prasanth | ||||||
Vattikonda Siva Ramakrishna | ||||||
4 | Simulation of Parasitic Rectangular Patch Antenna Recessed Ground for Wideband Communication | Gunda Prathyusha | Antennas | Dr. K. Anjaneyulu |
PO1, P02,PO3, PO4,PO5,PO6, PO7,PO8,PO9,P O10,PO11, PO12 |
PSO2 |
Komireddy Manju Bhargavi | ||||||
Shaik Nannu Shaida | ||||||
Dirisala Sravani | ||||||
5 | IoT Based Facial Recognition System For Home Security Using LPBH Algorithm | Ainaolu Gopikrishna |
IoT |
Dr. R. Samba Siva Nayak |
PO1, P02,PO3, PO4,PO5,PO6, PO7,PO8,PO9,P O10,PO11, PO12 |
PSO2 |
Siddeala Dileep Sagar | ||||||
Varikuti Krishnajaneyulu | ||||||
Thungala Pramod | ||||||
Tallapalli Sivanagaraju | ||||||
2020 -21
S. No | Title of the project | Name of the Students | Area of the Project | Name of the Project Guide |
PO |
PSO |
---|---|---|---|---|---|---|
1 |
IoT based Antenna Position System | Ch.Srivani | IoT | Dr. V. Venkata Rao |
PO1, P02,PO3, PO4,PO5,PO6, PO7,PO8,PO9,P O10,PO11, PO12 |
PSO2 |
T.Krishna Vamsi | ||||||
S. Tanuja Amrutha | ||||||
B. Atchyuth | ||||||
HS.Hanmukha KasinatH | ||||||
G.Gopi | ||||||
2 | A 130nm Efficient Low Power and Optimized Area ALU design using Gate Diffusion Input Technique. | Y. Sai Saranya |
VLSI Design |
Mr. E. Narendra |
PO1, P02,PO3, PO4,PO5,PO6, PO7,PO8,PO9,P O10,PO11, PO12 |
PSO2 |
I.Likhitha | ||||||
D. Srikanth | ||||||
M. Ameer Pasha | ||||||
K. Ramadevi | ||||||
3 |
Design and Analysis Four bit hybrid Full Adder cell using Gate Diffusion Input Technique and Domino Logic |
Ch. Sravanthi |
VLSI | Mr. M. Srinivasa Rao | PO1, P02,PO3, PO4,PO5,PO6, PO7,PO8,PO9,P O10,PO11, PO12 | PSO2 |