Students achievements in academic activities
S. No. | Name of the student | Department | Name of the Symposium/workshop/ attend | Venue | Date/s of the event | Organized by | Prize if any |
---|---|---|---|---|---|---|---|
1 | AADURI LAKSHMI NAGA PRIYA | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
2 | AKULA AKHILA | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
3 | AMBATI HARITHA | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
4 | ANNA JAYA VENKATA ASRITHA | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
5 | BANDI SAI HARSHA | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
6 | BETHAPUDI SWARNA | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
7 |
CHANDALURI ANJANI THANMAYEE |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
8 |
DAMAVARAPU KRUPARAO |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
9 |
DUGGIREDDY NAGA VENKATA CHARAN REDDY |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
10 |
GADDE GAYATHRI |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
11 |
GAJULA TEJASWINI |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
12 |
GANUGAPATI LILLY |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
13 |
GOLLU DEVUDUBABU |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
14 |
GUMMADIDALA PRASANTHI |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
15 |
GURRAM MURALI KARTHIK REDDY |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
16 |
GUTTIKONDA RAMYA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
17 |
JAVANGULA ANIL KUMAR |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
18 |
KAKKERA RAMAKRISHNA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
19 |
KARLAPUDI HARSHITHA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
20 |
KONDAMUDI RAVI SAI KARTHIKEYA SHARMA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
21 |
KUMMARAGUNTA MOUNIKA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
22 |
KURICHETI MANOJ KUMAR |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
23 |
MALLAVARAPU LATHA SOWJANYA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
24 |
MALLURI PRAVEEN |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
25 |
MANAM TILAK |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
26 |
MAREDDY PARAMESH REDDY |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
27 |
MENYIM MANOJ |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
28 |
MOHAMMAD SAJID |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
29 |
MULA NARENDRA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
30 |
MUPPURI RATNAKAR |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
31 |
MURALA SRI VANYA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
32 |
NALLADIMMU KEERTHIREDDY |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
33 |
NELATURI AKHIL |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
34 |
NELLURI ANUSHA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
35 |
POTLA MERCY GRACE |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
36 |
PULIVARTHI SUNIL |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
37 |
PUTTURI NARAYANA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
38 |
RAGINABOYINA SAI PRABHAS |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
39 |
SAMINENI VINEELA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
40 |
SANIKOMMU VENKATA SAI REDDY |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
41 |
SHAIK ABDUL KHAYUM |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
42 |
SHAIK CHINNA JOHN SAIDA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
43 |
SHAIK SHARMILA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
44 |
SHAIK MOHAMMED JAVEED |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
45 |
SINDHU SRI BANDREDDY |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
46 |
SIVAKUMAR JEEVAN PAL |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
47 |
SUNKARA TEJASWINI |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
48 |
SURE L V S PAVAN KUMAR |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
49 |
TADAVARTHI RUKMINI GAYATHRI |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
50 |
THANUGUNDLA VINCENT REDDY |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
51 |
VANKAYALAPATI MANOJ SAI REDDY |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
52 |
KIRAN TEJA |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 19TH -22TH October 2022 | NEC | |
53 |
GARIKAPATI Saiteja |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
54 |
Akkisetty sowmya BramaRambika |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
55 |
Bathula Praveen |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
56 |
Bethala vandana |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
57 |
raviteja booraga |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
56 |
Chakka Poojitha |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
57 |
jahnavi chekuri |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
58 |
Divya Chintalapudi |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
59 |
garapati divya |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
60 |
gude bhavana |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
61 |
Kandru princy |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
62 |
Srihari kari |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
63 |
Kollapudi Dhanush |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
64 |
kotha Venkata Mani pavan kiran |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
65 |
Markapudi chaitanya kumar |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
66 |
Marri Gopala krishna |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
67 |
Netuluri akshara pragna |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
68 |
para pavani |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
69 |
Yaddanapudi Geethika |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
70 |
sampath gopi krishna |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
71 |
savarapu sukumar |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
72 |
shaik roshini |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
73 |
Samreen shaik |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
74 |
Sure Harshini |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
75 |
Thatikonda Sireesha |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
76 |
Naga manikanta Thota |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
77 |
usha Gayathri raimaji tula |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
78 |
Yakkala hemasri |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
79 |
Adimulam lakshmi |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
80 |
Anuhya Govathoti |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
81 |
Badri venkata durga praveen |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
82 |
Srikanth Basapolla |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
83 |
Bellamkonda anusha |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
84 |
bobbala vyshnavi |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
85 |
Boyidi Phaneendra kumar |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
86 |
chimata triveni |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
87 |
Chittemsetty Akhila |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
88 |
chunchu meghana |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
89 |
sirisha garlapati |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
90 |
Harshitha Gudala |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
91 |
Aswini Kancharla |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
92 |
katta sravya Durga |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
93 |
Kornepati Nayomi |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
94 |
Kumbha srinija |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
95 |
Kurakula venkata nagadurgavarsha |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
96 |
Mangalagiri Saraswathi |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
97 |
Nagireddy yellareddy |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
98 |
Nagothu srujana |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
100 |
Vasanthi Nandipati |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
101 |
Navuluri murali Krishna |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
102 |
Venkata Deepthi Palavai |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
103 |
Khadar Khan Pathan |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
104 |
Sakhitha Penugonda |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
105 |
Podili Mani Meghana |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
106 |
Pusapati Shyam sudharshan reddy |
CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
107 | Rachupalli pavankumar | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
108 | Rasaputhra srilakshmi bai | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
109 | Sarikonda Sai Dhanush Raju | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
110 | Shaik Madeena Nashra | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
111 | Shabnaaz shaik | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
112 | somu Thejitha lasya | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
113 | surasani kalpana | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
114 | Thogati navya Sri | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
115 | Thota sumanth | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
116 | Vedantham sowmya sree | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
117 | Yakkala nagalakshmi mani susmitha | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
118 | Baddepudi Deepthi | CSE | 2 Days Bootcamp + 36 Hour Hackathon on full stack web development | CSE 201 LAB | 24TH -27TH October 2022 | NEC | |
119 | A.PRIYA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
120 | AKULA. AKHILA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
121 | AMARTHALURI LAKSHMI DURGAMMA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
122 | HARITHA AMBATI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
123 | ANNA JAYA VENKATA ASRITHA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
124 | BANDI SAI HARSHA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
125 | CHIRANJEEVI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
126 | ANJANI THANMAYEE | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
127 | GADDE GAYATHRI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
128 | GAJULA TEJASWINI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
129 | LILLY GANUGAPATI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
130 | PRASANTHI GUMMADIDALA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
131 | RAMYA GUTTIKONDA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
132 | ANIL KUMAR | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
133 | KARLAPUDI HARSHITHA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
134 | KUMMARAGUNTA MOUNIKA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
135 | KURICHETI MANOJ KUMAR | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
136 | M. LATHA SOWJANYA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
137 | MALLURI PRAVEEN | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
138 | M.NARENDRA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
139 | M. SRIVANYA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
140 | NALLADIMMU KEERTHI REDDY | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
141 | ANUSHA NELLURI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
142 | VINEELA SAMINENI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
143 | SHAIK CHINNA JOHN SAIDA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
144 | HIDAITULLA SHAIK | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
145 | SHAIK MOHAMMED JAVEED | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
146 | SINDHU SRI.BANDREDDY | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
147 | RUKMINI GAYATHRI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
148 | A.PRIYA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
149 | AKULA. AKHILA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
150 | AMARTHALURI LAKSHMI DURGAMMA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
151 | HARITHA AMBATI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
152 | ANNA JAYA VENKATA ASRITHA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
153 | BANDI SAI HARSHA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
154 | CHIRANJEEVI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
155 | ANJANI THANMAYEE | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
156 | GADDE GAYATHRI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
157 | GAJULA TEJASWINI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
158 | LILLY GANUGAPATI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
159 | PRASANTHI GUMMADIDALA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
160 | RAMYA GUTTIKONDA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
161 | ANIL KUMAR | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
162 | KARLAPUDI HARSHITHA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
163 | KUMMARAGUNTA MOUNIKA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
164 | KURICHETI MANOJ KUMAR | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
165 | M. LATHA SOWJANYA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
166 | MALLURI PRAVEEN | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
167 | M.NARENDRA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
168 | M. SRIVANYA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
169 | NALLADIMMU KEERTHI REDDY | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
170 | ANUSHA NELLURI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
171 | VINEELA SAMINENI | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
172 | SHAIK CHINNA JOHN SAIDA | CSE | P.P.T.Contest, Navayuva Event | CSE 201 LAB | 08TH -09TH September 2022 | NEC | |
