Details of Research Funding Projects Received
S.No | Title of the Project/ | Name of PI/ Coordinator | Funding Agency |
Grant in Rs. |
Ongoing/ Completed | Year |
---|---|---|---|---|---|---|
1 | A Short Term Course on “Deep Learning for Computing Vision Medical Applications" | Dr S.V.N. Sreenivasu | AICTE, New Delhi | 3,11,667.00 | Completed | 2020-21 |
2 | Faculty Development Programme on “CYBER SECURITY" | Dr B. Jhansi Vazram | ATAL Academy, AICTE, New Delhi | 93,000.00 | Completed | 2020-21 |
3 | Faculty Development Programme on “Augmented Reality/Virtual Reality" | Dr S.V.N. Sreenivasu | ATAL Academy, AICTE, New Delhi | 93,000.00 | Completed | 2020-21 |
4 | A Five-Day Workshop on “Natural Language Processing” | Dr S.V.N. Sreenivasu | MNIT-JAIPUR | 90,000.00 | Completed | 2019-20 |
5 | A Five-Day Workshop on “Deep Learning and Applications” | Dr S.V.N. Sreenivasu | MNIT-JAIPUR | 93,000.00 | Completed | 2019-20 |
6 | A Five-Day FDP on “Python Programming with Industry Perspective” | Dr S.V.N. Sreenivasu | MNIT-JAIPUR | 1,02,300.00 | Completed | 2019-20 |
7 | A Three-Day Workshop on “Entrepreneurship Awareness Camp” | Dr K. Lakshminadh | NSTED-DST, NIMAT | 80,000.00 | Completed | 2019-20 |
8 | Short Term Training Program On ”Laboratory Safety Management(ICTSPL02)” | Dr K. Lakshminadh | NITTTR , Kolkata | 22,525.00 | Completed | 2019-20 |
9 | A Five-Day Short Term Course on “Rural Development through Technical Institutions” | Dr K. Lakshminadh | NITTTR-Kolkata | 25,550.00 | Completed | 2019-20 |
10 | A Six-Day STTP on “Statistics with R Programming” | Dr S.N. Tirumala Rao | AQIS, AICTE-New Delhi | 3,23,000.00 | Completed | 2019-20 |
S.No | Title of the Project/ | Name of PI/ Coordinator | Funding Agency |
Grant in Rs. |
Ongoing/ Completed | Year |
---|---|---|---|---|---|---|
11 | A Five-Day FDP on “Introduction to Programming: A Pedagogical Approach” | Dr S.V.N. Sreenivasu | MNIT-JAIPUR | 90,000.00 | Completed | 2019-20 |
12 | PMKVY-Course Training | Dr S.N. Tirumala Rao | AICTE, New Delhi | 36,71,750.00 | Completed | 2018-19 |
13 | Hill Festival App Development | Dr S.V.N. Sreenivasu | GEDS | 60,000.00 | Completed | 2018-19 |
14 | 5-Day FDP on “Deep Learning & Application” | Dr S.V.N. Sreenivasu | MNIT-JAIPUR | 1,00,000.00 | Completed | 2018-19 |
15 | 5-Day Short Term Training Program on “NBA Accreditation” | Dr S.V.N. Sreenivasu | NITTTR-Kolkata | 21,250.00 | Completed | 2018-19 |
16 | 5-Day Short Term Training Program on “Problem Based Learning” | Dr S.V.N. Sreenivasu | NITTTR-Kolkata | 21,250.00 | Completed | 2018-19 |
17 | Entrepreneurship Awareness Camp-I (EAC-I) | Dr K. Lakshminadh |
NSTEDB, DST-New Delhi |
1,00,000.00 | Completed | 2018-19 |
18 | 5-Day Short term course on “AI and Machine Learning” | Dr S.V.N. Sreenivasu | MNIT-Jaipur | 52,500.00 | Completed | 2018-19 |
19 | PMKVY-Course Training | Dr S.N. Tirumala Rao | AICTE, New Delhi | 8,68,200.00 | Completed | 2017-18 |
20 | PMKVY-Course Training | Dr S.N. Tirumala Rao | AICTE, New Delhi | 8,18,100.00 | Completed | 2016-17 |
21 | 10 Day training in Big Data Analytics Training | Dr S. Sagar Imambi | DST, New Delhi | 6,00,000.00 | Completed | 2015-16 |
22 | Hitech trends in emerging computational technologies Sitcom 2013 | Dr S.N. Tirumala Rao | AICTE, New Delhi | 1,75,000.00 | Completed | 2012-13 |
Total | 77,59,592.00 |
Details of Research Funding Projects Received
2020-21
S.No | Title of the Project/ | Name of PI/ Coordinator | Funding Agency |
Grant in Rs. |
Ongoing/ Completed |
---|---|---|---|---|---|
1 | A Short Term Course on “Deep Learning for Computing Vision Medical Applications" | Dr S.V.N. Sreenivasu | AICTE, New Delhi | 3,11,667.00 | Completed |
2 | Faculty Development Programme on “CYBER SECURITY" | Dr B. Jhansi Vazram | ATAL Academy, AICTE, New Delhi | 93,000.00 | Completed |
3 | Faculty Development Programme on “Augmented Reality/Virtual Reality" | Dr S.V.N. Sreenivasu | ATAL Academy, AICTE, New Delhi | 93,000.00 | Completed |
Total | 4,97,667.00 |
Details of Research Funding Projects Received
2019-20
S.No | Title of the Project/ | Name of PI/ Coordinator | Funding Agency | Grant in
Rs. |
Ongoing/ Completed | |
---|---|---|---|---|---|---|
1 | A Five-Day Workshop on “Natural Language Processing” | Dr S.V.N. Sreenivasu | MNIT-JAIPUR | 90,000.00 | Completed | |
2 | A Five-Day Workshop on “Deep Learning and Applications” | Dr S.V.N. Sreenivasu | MNIT-JAIPUR | 93,000.00 | Completed | |
3 | A Five-Day FDP on “Python Programming with Industry Perspective” | Dr S.V.N. Sreenivasu | MNIT-JAIPUR | 1,02,300.00 | Completed | |
4 | A Three-Day Workshop on “Entrepreneurship Awareness Camp” | Dr K. Lakshminadh | NSTED-DST, NIMAT | 80,000.00 | Completed | |
5 | Short Term Training Program On ”Laboratory Safety Management(ICTSPL02)” | Dr K. Lakshminadh | NITTTR , Kolkata | 22,525.00 | Completed | |
6 | A Five-Day Short Term Course on “Rural Development through Technical Institutions” | Dr K. Lakshminadh | NITTTR-Kolkata | 25,550.00 | Completed | |
7 | A Six-Day STTP on “Statistics with R Programming” | Dr S.N. Tirumala Rao | AQIS, AICTE-New Delhi | 3,23,000.00 | Completed | |
8 | A Five-Day FDP on “Introduction to Programming: A Pedagogical Approach” | Dr S.V.N. Sreenivasu | MNIT-JAIPUR | 90,000.00 | Completed | |
Total | 8,26,375.00 |
Details of Research Funding Projects Received
2018-19
S.No | Title of the Project/ | Name of PI/ Coordinator | Funding Agency |
Grant in Rs. |
Ongoing/ Completed |
---|---|---|---|---|---|
1 | PMKVY-Course Training | Dr S.N. Tirumala Rao | AICTE, New Delhi | 36,71,750.00 | Completed |
2 | Hill Festival App Development | Dr S.V.N. Sreenivasu | GEDS | 60,000.00 | Completed |
3 | 5-Day FDP on “Deep Learning & Application” | Dr S.V.N. Sreenivasu | MNIT-JAIPUR | 1,00,000.00 | Completed |
4 | 5-Day Short Term Training Program on “NBA Accreditation” | Dr S.V.N. Sreenivasu | NITTTR-Kolkata | 21,250.00 | Completed |
5 | 5-Day Short Term Training Program on “Problem Based Learning” | Dr S.V.N. Sreenivasu | NITTTR-Kolkata | 21,250.00 | Completed |
6 | Entrepreneurship Awareness Camp-I (EAC-I) | Dr K. Lakshminadh |
NSTEDB, DST-New Delhi |
1,00,000.00 | Completed |
7 | 5-Day Short term course on “AI and Machine Learning” | Dr S.V.N. Sreenivasu | MNIT-Jaipur | 52,500.00 | Completed |
Total | 39,74,250.00 |
2017-18
S.No | Title of the Project/ | Name of PI/ Coordinator | Funding Agency |
Grant in Rs. |
Ongoing/ Completed |
---|---|---|---|---|---|
1 | PMKVY-Course Training | Dr S.N. Tirumala Rao | AICTE, New Delhi | 8,68,200.00 | Completed |
Total | 8,68,200.00 |
S.No | Title of the Project/ | Name of PI/ Coordinator | Funding Agency |
Grant in Rs. |
Ongoing/ Completed |
---|---|---|---|---|---|
1 | PMKVY-Course Training | Dr S.N. Tirumala Rao | AICTE, New Delhi | 8,18,100.00 | Completed |
2 | 10 Day training in Big Data Analytics Training | Dr S. Sagar Imambi | DST, New Delhi | 6,00,000.00 | Completed |
3 | Hitech trends in emerging computational technologies Sitcom 2013 | Dr S.N. Tirumala Rao | AICTE, New Delhi | 1,75,000.00 | Completed |
Total | 15,93,100.00 |
Academic Year | Grant in Rs. |
---|---|
2020-21 | 4,97,667.00 |
2019-20 | 8,26,375.00 |
2018-29 | 39,74,250.00 |
2017-18 | 8,68,200.00 |
2016-17 to inception | 15,93,100.00 |
Total | 77,59,592.00 |