NARASARAOPETA ENGINEERING COLLEGE (AUTONOMOUS): NARASARAOPET | |||||
DEPARTMENT OF CIVIL ENGINEERING | |||||
BEST PROJECTS(A.Y.2023-2024) |
S.NO. | Register Number | Name | GUIDE | Title | Stream |
---|---|---|---|---|---|
1 | 21475A0109 | SHAIK YASIN | Dr. P. Naga Sowjanya | Application of GIS in Water Supply Management Network | RS&GIS |
21475A0112 | KAKUNURI SAIDA BABU | ||||
21475A0115 | VADITHE RANJITH NAIK | ||||
21475A0118 | CHIKATIMALLA VENKATESWARLU | ||||
21475A0124 | SANGISETTY MURALI VENKATA NARASIMHARAO | ||||
2 | 21475A0108 | BOJJA KEJIYA | Mrs. K. YAMUNA | A Study on Characteristic Strength of High Performance Concrete of M80 by Partial Replacement of Cement & Sand with Fly Ash & Robo Sand | Concrete Techonolgy |
21475A0106 | SHAIK SHARMILA | ||||
21475A0105 | BODDETI HEPSIBA | ||||
20471A0188 | PRATHIPATI SIVA NAGESWARA RAO | ||||
20471A0176 | KASIMALLA MAHESH BABU | ||||
3 | 20471A0122 | KURAPATI ANUHYA | Mr. M. N. S. Sambasiva rao | Design of Water Distribution System using EPANET | Water Resources Engineering |
20471A0102 | BIRUDU RAJU | ||||
20471A0137 | PONUGUPATI AKASH BABU | ||||
20471A0158 | VADDIMUKKALA SANTHI RAJU | ||||
20471A0134 | PALAPARTHI RAVI TEJA |
Best Projects (2019-2023)
Sl. No |
Title of the project | Student Hall ticket No | Student Name | Area of the Project | Project Guide |
---|---|---|---|---|---|
1 | A STRENGTH ANALYSIS ON CONCRETE BY REPLACING THE FINE AGGREGATE WITH QUARRY DUST AND COPPER SLAG. | 19471A0118 | Gelli Lakshmi Sai Sumanth | Concrete Technology | Mr.K.Meghanadh |
19471A0154 | Shaik Mahaboob Khaja | ||||
19471A0151 | Shaik Arifulla | ||||
19471A0135 | Malempati Venkata Vamsi Krishana | ||||
19471A0156 | Syed Mahammad Eliyaz | ||||
2 | GEOSERVER ESTABLISHMENT AND DEVELOPMENT OF WEB INTERFACE TO APPLICATION OF IRRIGATION WORKS | 20475A0110 | Kanta Hemanth | Remote Sensing and GIS | Dr P Naga Sowjanya |
20475A0135 | Gudipudi Siva Naga Manikanta | ||||
20475A0145 | Prasanth Kaja | ||||
20475A0134 | Thadimalla Subrahmanyam | ||||
3 | ESTIMATION AND QUALITY ANALYSIS OF GROUND WATER WITH EFFECT OF MINING KOTAPPAKONDA REGION. | 20475A0111 | Kota Hima Bindu | Environmental Engineering | K. Anil Kumar |
20475A0107 | Shaik Mohammad Silar | ||||
20475A0125 | Varikuti Rohithsaivenkat | ||||
20475A0112 | Kotari Yedukondalu | ||||
20475A0129 | Kancharla Bhargav Ramudu |
Best Projects (2018-2022)
Sl. No |
Title of the project | Student Hallticket No | Studet Name | Area of the Project | Project Guide |
---|---|---|---|---|---|
1 | ASSESSMENT OF GROUND WATER QUALITY OF PALNADU REGION | 19475A0120 | Shaik Mujavar Jani Basha | Environmental Engineering | Mr.K.Anil Kumar |
19475A0133 | Kaja Ajay | ||||
19475A0136 | Nandigam Surendra | ||||
19475A0123 | Vampugudi China Yesuratnam | ||||
2 | PARTIAL REPLACEMENT OF COARSE AGGREGATE WITH COCONUT SHELL | 18471A0127 | Nelluri Eswar Pradeep | Concrete Technology | Mr.K.Meganadh |
18471A0103 | Avala Gopi Krishna | ||||
18471A0122 | Manukonda Siva Reddy | ||||
18471A0118 | Koniganti Sivanagi Reddy | ||||
18471A0105 | Battula Suresh Babu | ||||
3 | STUDIES ON MECHANICAL PROPERTIES OF SELF COMPACTING CONCRETE USING DIFFERENT PERCENTAGES OF RECYCLED AGGREGATE | 19475A0107 | Shaik Mohammad Roshan | Concrete Technology | Mr M. Ramesh Babu |
19475A0112 | Nuthalapati Vijay Kumar | ||||
19475A0114 | Maram Anil Kumar Reddy | ||||
19475A0153 | Nune Mani Vardan Reddy |
Best Projects (2017-2021)
Sl. No | Title of the project | Student Hallticket No | Studet Name | Area of the Project | Project Guide |
---|---|---|---|---|---|
1 | STABILITY ANALYSIS OF EMBANKMENT USING GEO SLOPE | 17471A0134 | Vallepu Ajay Kumar | Soil Mechanics | Mr. B. Siva Manikanta kumar |
17471A0124 | Gopanaboina Jhansi Bhuvaneswari | ||||
17471A0102 | Shaik Mastan | ||||
17471A0107 | Shaik Chand Basha | ||||
17471A0110 | Degala Mythresh Krishna | ||||
2 | MAPPING AND MONOTORING OF LAND USE AND LAND COVER CHANGES IN ANDHRA PRADESHBY USING REMOTE SENSING AND GIS | 17471A0133 | Ponnam Venkata Gopi Chand | Remote Sensing and GIS | Dr. P. Naga Sowjanya |
17471A0145 | Sanikommu Ashok Reddy | ||||
18475A0129 | Appasani Gopi Krishna | ||||
18475A0128 | Kongara Gowtham Sai | ||||
17471A0139 | Prathipati Suresh | ||||
3 | IDENTIFICATION OF GROUND WATER QUALITY AND IRRIGATION SUITABILITY OF GROUNDWATER OF BAPATLA MANDAL USING WATER QUALITY INDEX | 17471A0140 | Manasu Kiran Kumar | Irrigation Engineering | Dr. G. BabuRao |
17471A0116 | Somisetty Venkata Leela Krishna | ||||
17471A0156 | Karnati Mani Babu | ||||
17471A0160 | Kothamasu Venkata Prasanna Sai Kumar | ||||
17471A0137 | Gogula Sudhakar |
Best Projects (2016-2020)
Sl. No | Title of the project | Student Hallticket No | Studet Name | Area of the Project | Project Guide |
---|---|---|---|---|---|
1 | EXPERIMENTAL INVESTIGATION OF REACTIVE CONCRETE BY USING QUARTZ POWDER | 16471A0121 | Boinaboina Mahesh Babu | Concrete Technology | Mrs. D. Silpa |
16471A0117 | Maley Vijay Bhaskar Reddy | ||||
16471A0126 | Vaddula Gopal Reddy | ||||
16471A0131 | Udumula Venkata Reddy | ||||
16471A0128 | Pulakandam Lokesh Reddy | ||||
2 | MONITORING OF STRUCTURAL BEHAVIOUR & HEALTH WITH SMART CONCRETE BY ADDING CARBON FIBRE | 17415A0126 | Nagaraju Kola | Concrete Technology | Er. K V Pratap |
16471A0118 | Gayam Koti Reddy | ||||
17475A0113 | Gunta Sankar Siva Reddy | ||||
17475A0105 | Kumba Manjunath | ||||
17475A0124 | Maram Mani Kantha | ||||
3 | PLANNING, ANALYSIS AND DESIGN OF HIGH RISE BUILDING (G+8 COMPLEX BUILDING) | 16471A0115 | Gaddala Khasim | Design of RCC building | Mr. K.Venkatesh |
16471A0147 | Bakka Chandra Sekhar | ||||
16471A0153 | Velpula Ramcharan | ||||
16471A0133 | Kode Anil Yadav | ||||
16471A0150 | Bojja Seshagiri |
Project Laboratory Outcomes – The Students carryout projects in the emerging areas of Civil by using the facilities of Project lab
Project Laboratory
S. No |
Domain | Name of the Project |
---|---|---|
1 | CADD Lab | Estimation and scheduling of road networks by using PRIMAVERA |
Analysis and Design of G+9 storeyed Residential buildings using STAAD PRO | ||
Analysis and Design of G+6 Residential building building with and without floating column by using STAAD PRO | ||
Design of water distribution network for gandhi nagar area by using EPANET software | ||
Scheduling of Road Network using PRIMEVERA | ||
Modelling and design of G+3 residential building using REVIT ARCHITECTUE | ||
2 | Geotechnical Engineering | Utilization of industrial by product in soil stabilization using fly-ash |
Stabilization of black cotton soilby using phosphogypsum powder | ||
3 | Water resource Engineering | Ground water flow modelling by using modflow for santhinagar area |
Assessment of ground water quality of palnadu region | ||
4 | Concrete Technology | Experimental investigation of reactive concrete by using quartz powder |
Monitoring of structural behaviour & health with smart concrete by adding carbon fibre | ||
Partial Replacement of Coarse Aggregate with Coconut Shell | ||
Studies on Mechanical Properties of Self Compacting Concrete Using Different Percentages of Recycled Aggregate | ||
Experimental investigation on self curing concrete by partial addition of polyethylene glycol and steel fibers | ||
5 | Remote Sensing and GIS | Mapping and Monotoring of Land use and land cover changes in andhra pradeshby using Remote Sensing and GIS |