Learning is a life-long process. Library provides lifelong self-education. It increases knowledge. . The role is aimed at realizing the educational goals of the college or the parent organization. Library is considered as a “Vital resource center”, “Heart of an academic institution”, “Ocean of knowledge” and “Backbone of educational institution”. The library is key to the knowledge of the world. In the words of Dr. Shiyali Ramamrita Ranganathan, father of library and information science in India “Libraries not mere store houses, they are rich in springs from which knowledge flow sought to irrigate the wide field of education and culture”.
Library of Narasaraopeta Engineering College plays a significant role of engineering education for cirulation of up-to-date information provider to the users. This center of learning, playing an important role in sustaining and satisfying the information requirements of parent institution. The library primary responsible for the selection and collection of print, electronic books and journals appropriate for college. The library provide the right information at the right time to the right user to save the time of the user. NEC library encourages lifelong self-learning habits.
Our Library System consists of a Central Library and 11 other departmental libraries that collectively support the teaching, research and extension programmes of our institute. All our students, faculty members, and employees are entitled to avail the facilities of the Central Library.
Sl. No. |
LIBRARY RESOURCES | TOTAL NUMBER |
---|---|---|
1 | BOOKS VOLUMES | 65738 |
2 | BOOKS TITLES | 12559 |
3 | LIBRARY USERS | 7238 Students + 424 Lecturers |
4 | BOOKS RATIO | 1 : 8 |
5 | PRINT JOURNALS (NATIONAL – 136 & INTERNATIONAL – 28) | 164 |
6 | PERIODICAL BACK VOLUMES | 847 |
7 | UNIVERSITY EXTERNAL EXAMS QUESTION PAPERS BACK VOLUMES HARD & SOFT COPIES | 402 |
8 | LIBRARY AUTOMATION SOFTWARE – KOHA VERSION | 23.05.04.000 |
9 | KOHA LIBRARY OPAC ADDRESS OPAC SYSTEMS |
http://necopac.2cqrkoha.com/ 2 |
10 | READING ROOM SEATING CAPACITY | 200 |
11 | LIBRARY AREA FLOORS |
841 Square Meters Ground Floor + First Floor |
12 | DIGITAL LIBRARY SYSTEMS | 30 |
13 | NEWS PAPERS | 7 |
14 | BOOKS BORROWING LIMIT FOR STUDENT | 6 |
15 | BOOKS BORROWING LIMIT FOR STAFF | 10 |
16 | CIRCULATION TIMINGS | 9:00 A.M. To 5:00 P.M. |
PRINT BOOKS AND JOURNALS DETAILS
S. No. |
Branch Name | Titles | Volumes | Print National Journals |
Print Inter-National Journals |
---|---|---|---|---|---|
1 | Computer Science & Engineering | 1352 | 7066 | 10 | 2 |
2 | Electronics & Communication Engineering | 1336 | 7034 | 10 | 2 |
3 | Electrical & Electronics Engineering | 1325 | 7009 | 9 | 2 |
4 | Information Technology | 1139 | 6020 | 10 | 2 |
5 | Mechanical Engineering | 1110 | 5538 | 9 | 2 |
6 | Civil Engineering | 753 | 3783 | 9 | 2 |
7 | Comp. Sci. & Engg. (Artificial Intelligence ) | 217 | 1010 | 10 | 2 |
8 | CSE (Artificial Intelligence Machine Learning) | 120 | 592 | 10 | 2 |
9 | Computer Science & Engineering (Data Science) | 114 | 565 | 10 | 2 |
10 | Computer Science & Engineering (Cyber Security) | 106 | 501 | 10 | 2 |
11 | Artificial Intelligence & Machine Learning | 58 | 257 | 10 | 2 |
12 | M.Tech. | 409 | 1630 | 10 | 2 |
13 | Master in Business Administration | 1016 | 5029 | 9 | 2 |
14 | Master in Computer Application | 951 | 4780 | 10 | 2 |
15 | Basic Science and Humanities | 1014 | 6003 | 0 | 0 |
16 | Diploma | 705 | 3546 | 0 | 0 |
17 | SC Book Bank | 610 | 4758 | 0 | 0 |
18 | ST Book Bank | 224 | 617 | 0 | 0 |
Total | 12559 | 65738 | 136 | 28 |
LIBRARY USAGE STATISTICS
Sl. No. |
DESCRIPTION | TOTAL NUMBER |
---|---|---|
1 | AVERAGE NUMBER OF STUDENTS FOOTFALLS PER A DAY | 270 |
2 | AVERAGE NUMBER OF TEACHERS FOOTFALLS PER A DAY | 51 |
3 | AVERAGE NUMBER OF DIGITAL LIBRARY FOOTFALLS PER A DAY | 56 |
4 | AVERAGE USAGE NUMBER OF LIBRARY BY TEACHERS AND STUDENTS | 377 |
5 | AVERAGE CIRCULATION NUMBER OF BOOKS PER A DAY | 93 |
NARASARAOPATA ENGINEERING COLLEGE : CENTRAL LIBRARY | |
---|---|
PRINT NATIONAL JOURNALS SUBSCRIBED IN THE YEAR 2024 | |
1 | Indian Journal of Geosynthetics and Ground Improvement |
2 | NDCWWC Journal |
3 | TAI Journal |
4 | Journal of Structural Engineering (April 2023 – March 2024) (Scopus) |
5 | Indian Concrete Journal (UGC-Scopus) |
6 | Indian Journal of Civil Engineering (IJCE) |
7 | Power Research – A Journal of CPRI |
8 | Journal of Civil and Construction Engineering |
9 | Journal of Geotechnical Studies |
10 | Journal of Advanced Cement and Concrete Technology |
11 | Journal of Sustainable Construction Engineering & Project Management |
12 | Journal of Building Construction |
13 | Journal of Recent Trends in Electrical Power Systems |
14 | Indian Journal of Electrical Engineering and Modern Technology |
15 | Advance Development in Indian Electrical Engineering |
16 | Power Engineer Journal |
17 | IUP Journal of Electrical and Electronic Engineering |
18 | Inventi Impact: Energy and Power |
19 | Inventi Impact: Solar |
20 | Inventi Impact: Wind and Waves |
21 | Journal of Progresses in Electrical Engineering – ISSN – |
22 | Journal of Progresses in Energy Management and Research – |
23 | Journal of Emerging Trends in Electrical Engineering – |
24 | Journal of Mechatronics Machines Design& Manufacturing |
25 | Journal on Theoretical and Applied Mechanics – |
26 | Journal on Thermal Engineering & Technology – |
27 | Industrial Engineering Journal (UGC CARE) |
28 | Industrial Safety Chronicle |
29 | IUP Journal of Mechanical Engineering |
30 | AMC Indian Journal of Entrepreneurship (ICI / UGC) |
31 | Advancement in Mechanical Engineering and Technology |
32 | Advancement and Research in Instrumentation Engineering |
33 | IUP Journal of Telecommunications |
34 | Inventi Impact: Electronic Components |
35 | Journal of Embedded Systems and Its Applications |
36 | Advance Research in Analog and Digital Communications |
37 | IETE Journal of Education (UGC Care) |
38 | Journal of VLSI Design and Signal Processing |
39 | Advancement of Signal Processing and its Applications |
40 | Journal of Advancement in Communication Systems |
41 | Journal of Analog and Digital Communications |
42 | Advance Development in Indian Electronic Engineering |
43 | Advances in Electronic Circuit, Devices & System |
44 | Advances in Wireless and Mobile Communications |
45 | Current Development in Measurement & Instrumentation Engineering |
46 | Indian Journal of Wireless Networks and Communication |
47 | Indian Journal of Advanced Communication Engineering |
48 | Indian Journal of Electronics & Communication Engineering |
49 | Indian Journal of Instrumentation |
50 | Indian Journal of Micro and Nano Electronics Circuits and Systems |
51 | Indian Journal of Modern Wireless & Optical Communications |
52 | Indian Journal of VLSI Design and Embedded System (VLSI) |
53 | Journal of Electronic Comm. &Instrumentation Engg. Research |
54 | Journal on Communication Engg. & Systems (JCS) |
55 | Journal of Opto Electronics and Communication |
56 | Journal of VLSI Design and Signal Processing |
57 | Journal of IoT Security and Smart technologies |
58 | Inventi Impact: Software Engineering |
59 | Karpagam Journal of Computer Science |
60 | Indian Journal of Computer Science |
61 | Inventi Impact: Bioinformatics |
62 | Advancement in Image Processing and Pattern Recognition |
63 | Advancement of IoT in Block chain technology and its applications |
64 | Journal of Ad-hoc Network and Mobile Computing |
65 | Journal of Advance Research in Mobile Computing |
66 | Journal of Advancement in Parallel Computing |
67 | Journal of Advancement in Software Engineering and Testing |
68 | Journal of Advances in Computational Intelligence Theory |
69 | Journal of Android and IOS Applications and Testing |
70 | Journal of Android, IOS Development and Testing |
71 | Journal of Cyber Security, Privacy Issues and Challenges |
72 | Journal of Cloud Computing and Internet of Things |
73 | Advancement of Computer Technology and Its Applications |
74 | Journal of Network security and Data Mining |
75 | Advanced Innovations in Computer Programming Languages |
76 | Recent Trends in Cloud computing and Web Designing |
77 | Journal of Computer Based Parallel Programming |
78 | Journal of Soft Computing and Computational Intelligence |
79 | INFOCOMP Journal of Computer Science |
80 | Journal of Applied Computer Science & Mathematics – ISSN -2066-4273 |
81 | Journal of Research in Computer Graphics, Multimedia and IT – ISSN – |
82 | National Journal of Mobile Communication & Networking Research |
83 | Journal of Data Engineering and Knowledge Discovery |
84 | Indian Journal of Current Development in Data Warehousing |
85 | Indian journal of Current Development in IT & Database System |
86 | Indian Journal of Data Analysis and Information Systems |
87 | Indian Journal of Data Mining & Warehouse |
88 | Journal of Research in Information Technology – |
89 | Indian Journal of Computer Sciences Systems Engineering & Information Technology |
90 | Indian Journal of Computers Information Technology and Engineering |
91 | Indian Journal of Information Technology and Computer Engineering |
92 | Indian Journal of Information & Computer Science Technology |
93 | IUP Journal of Information Technology |
94 | Research and Reviews Advancement Cyber Security |
95 | Journal of Information Security Systems and Cyber Criminology Research |
96 | Journal of Cyber security in Computer Systems |
97 | Journal of Cybermetics and Systems |
98 | Indian Journal of Cybermetics & Hybrid Computing |
99 | Journal of Big Data Analytics and Business Intelligence |
100 | Journal of Research in Robotics, Networking and Artificial Intelligence – |
101 | Inventi Impact: Artificial Intelligence |
102 | Journal of Advanced Research in Applied Artificial Intelligence and Neural Network |
103 | Journal of AI Ethics and Autonomous Systems |
104 | Journal of AI Insights: Advances in Artificial Intelligence |
105 | Journal of Artificial Intelligence, Machine Learning and Soft Computing |
106 | Journal of Artificial Neural Networks and Learning System |
107 | Journal of Intelligent Data Analysis and Computational Statistics |
108 | Journal of Intelligent Decision Technologies and Applications |
109 | Scienxt Journal of Artificial Intelligence and Machine Learning |
110 | Indian Journal of Machine Intelligence and Applications |
111 | Indian Journal of Multimedia Computer Vision and Machine Learning |
112 | Journal of Advanced Research in Artificial Intelligence &Its Applications |
113 | Journal on Artificial Intelligence &Machine Learning |
114 | Recent Trends in Artificial Intelligence and Applications |
115 | Research and Review: Machine Learning and Cloud Computing |
116 | Journal of Business Thought UGC CARE |
117 | IUP Journal of Accounting Research and Audit Practices |
118 | Arthshastra Indian Journal of Economics & Research |
119 | Indian Journal of Research in Capital Markets |
120 | Journal of Accounting Research Business& Finance Management |
121 | Journal of Applied Management and Advanced Research (JAMAR) |
122 | Journal of International Studies |
123 | Journal of Marketing and Management Review – ISSN – Imperial Publications(1890) |
124 | Malaysian Management Journal |
125 | MET Management Review (MMR) |
126 | Pinnacle Students Research Journal |
127 | Srujan – ISSN -2456-4079 Imperial Publications(1890) |
128 | Journal on Humanities & Social Sciences |
129 | Journal on English Language Teaching |
130 | Indian Journal of Physics |
131 | Indian Journal of Mathematics Research |
132 | New Advances in Physics |
133 | Journal of English and literature |
134 | Industrial Chemistry |
135 | Journal of Physics and Chemistry Research (JPCR) – |
136 | National Journal of Mobile Communication & Networking Research |
NARASARAOPATA ENGINEERING COLLEGE : CENTRAL LIBRARY PRINT INTERNATIONAL JOURNALS SUBSCRIBED IN THE YEAR 2024 |
|
---|---|
1 | International Journal of Electrical and Data communications |
2 | International Journal of Advances in Electrical Engineering |
3 | Journal International Association on Electricity Generation Transmission and Distribution |
4 | International Research Journal of Electrical Engineering & Research |
5 | International Journal of Modern Studies in Mechanical Engineering |
6 | International Journal of Mechatronics and Manufacturing Technology |
7 | International Journal of Robotics and Autonomous Systems |
8 | International Journal of Electronics Engineering |
9 | International Journal of Electronics and Telecommunications |
10 | International journal of inventions in Electronics and Electrical Engineering |
11 | International Journal of Research in Electrical, Electronics and Communication Engineering |
12 | International Journal of VLSI Design, Microelectronics and Embedded System |
13 | International Journal of Distributed and Cloud Computing |
14 | International Journal of Knowledge Based Computer Systems |
15 | International Journal of Technology (IJT) |
16 | International Journal of Advanced Networking and Applications (IJANA) |
17 | International Journal of Software and Computer Science Engineering |
18 | International Journal of Computer Science and Management Studies |
19 | International Journal of Information Retrieval |
20 | International Journal of Software Engineering and Computing |
21 | International Journal of Data Science (IJoDS) – |
22 | International Journal of Research in IT and Scientific Innovation |
23 | International Journal of Cyber security and Crime |
24 | International Journal of Applied Artificial Intelligence in Engineering System |
25 | International Journal of Artificial Intelligence and Computational Research |
26 | International Journal of Computing and Artificial Intelligence |
27 | International Journal of Multimedia, Computer Vision and Machine Learning |
28 | International Journal of Environment, Architecture, and Societies |