2018-19
S.No. | Name of the Student | Year | Sem | Name Of the Event | Date | Organizer & Venue | Award/
prize |
1. | T.Nikhitha Reddy | I | I | Vigilance Awareness Week Poster Presentation | 27th Oct 2018 | Power Grid Corporation of India Limited | Participation |
2. | K.Terse Subhashini | I | I | Vigilance Awareness Week Poster Presentation | 27th Oct 2018 | Power Grid Corporation of India Limited | Participation |
3. | Kasimala Anusha | I | I | Vigilance Awareness Week Poster Presentation | 27th Oct 2018 | Power Grid Corporation of India Limited | Participation |
4. | Ganugapati Subashitha | I | I | Vigilance Awareness Week Poster Presentation | 27th Oct 2018 | Power Grid Corporation of India Limited | Participation |
5. | Turaka Shiny Grace | I | I | Vigilance Awareness Week Elocution | 26th Oct 2018 | Power Grid Corporation of India Limited | Participation |
6. | T.Nikhitha Reddy | I | I | Vigilance Awareness Week Elocution | 26th Oct 2018 | Power Grid Corporation of India Limited | Participation |
7. | K.Terse Subhashini | I | I | Vigilance Awareness Week Essay Writing | 25th Oct 2018 | Power Grid Corporation of India Limited | Participation |
8. | Kasimala Anusha | I | I | Vigilance Awareness Week Essay Writing | 25th Oct 2018 | Power Grid Corporation of India Limited | Participation |
9. | Gonuguntla Pavan Chandu | I | I | Vigilance Awareness Week Essay Writing | 25th Oct 2018 | Power Grid Corporation of India Limited | Participation |
10. | V.S.S.Prasanna Kumar | I | I | Vigilance Awareness Week Essay Writing | 25th Oct 2018 | Power Grid Corporation of India Limited | Participation |
11. | Vadlamudi Sambasiva Rao | I | I | Vigilance Awareness Week Essay Writing | 25th Oct 2018 | Power Grid Corporation of India Limited | Participation |
12. | Turaka Shiny Grace | I | I | Vigilance Awareness Week Essay Writing | 25th Oct 2018 | Power Grid Corporation of India Limited | Participation |
13. | Shaik Shamreen Kowser | I | I | Vigilance Awareness Week Essay Writing | 25th Oct 2018 | Power Grid Corporation of India Limited | Participation |
14. | Shaik Mohammad | I | Vigilance Awareness Week Essay Writing | 25th Oct 2018 | Power Grid Corporation of India Limited | Participation | |
15. | T.Nikhitha Reddy | I | I | Vigilance Awareness Week Essay Writing | 25th Oct 2018 | Power Grid Corporation of India Limited | Participation |
16. | M.Siva Prasad | III | I | Modern Song | 22nd Sep 2018 | Divisional Level Youth Festival-2018 SS& N College, Narasaraopet. | Participation |
17. | Ch.Santhi Priyanka | I | I | PPT (Green & Clean Energy) | 15th Sep 2018 | Eve Of Engineers Day Narasaraopeta Engineering College, NRT | 1st |
18. | A.Poorna Chandra Rao | II | I | PPI on IoT | 15th Sep 2018 | Eve Of Engineers Day Narasaraopeta Engineering College, NRT | 1st |
19. | G.Mani Maheswara Rao | II | I | PPI on IoT | 15th Sep 2018 | Eve Of Engineers Day Narasaraopeta Engineering College, NRT | 1st |
20. | M.Rajesh | II | I | PPI on IoT | 15th Sep 2018 | Eve Of Engineers Day Narasaraopeta Engineering College, NRT | 1st |
21. | M.Chandra Sekhar Naik | III | I | PPT On Mathematical Modeling of Physical Systems | 15th Sep 2018 | Eve Of Engineers Day Narasaraopeta Engineering College, NRT | 1st |
22. | K.Sagar Sailaja | III | I | PPT On Mathematical Modeling of Physical Systems | 15th Sep 2018 | Eve Of Engineers Day Narasaraopeta Engineering College, NRT | 1st |
23. | M.Mahesh Reddy | III | I | PPT On Mathematical Modeling of Physical Systems | 15th Sep 2018 | Eve Of Engineers Day Narasaraopeta Engineering College, NRT | 1st |
24. | N.Jyothi | IV | I | PPT On Mathematical Modeling of Physical Systems | 14th Sep 2018 | Eve Of Engineers Day Narasaraopeta Engineering College, NRT | 2nd |
25. | G.Vijaya Lakshmi | IV | I | PPT On Mathematical Modeling of Physical Systems | 14th Sep 2018 | Eve Of Engineers Day Narasaraopeta Engineering College, NRT | 2nd |
26. | P.Sireesha | IV | I | PPT On Mathematical Modeling of Physical Systems | 14th Sep 2018 | Eve Of Engineers Day Narasaraopeta Engineering College, NRT | 2nd |
27. | M.Shiva Rama Krishna | IV | I | Industrial Training | 30th May 2018 to 29th June 2018 | SPDCL, D6 Guntur Section Office, Guntur | Participation |
2017-2018
S.No. | Name of the Student | Year | Sem | Name Of the Event | Date | Organizer & Venue | Award/
prize |
1. | M,Shiva Rama Krishna | III | II | Technical Event | 24th Feb-2018 | NIPUNA-2k18 Nalanda Engg college. Satenaplli | 1st |
2. | K.Pavan Kumar | III | II | Technical Event | 24th Feb-2018 | NIPUNA-2k18 Nalanda Engg college. Satenaplli | 1st |
3. | N.L.SAslesha | III | II | EdEn15 PCB Design & Fabrcation | 2nd & 3rd Feb-2018 | Vignan Mahotsav, Vignan Univertsity, Vadlamudi | Participation |
4. | J.B.N.V.S. Durga | III | II | EdEn15 PCB Design & Fabrcation | 2nd & 3rd Feb-2018 | Vignan Mahotsav, Vignan Univertsity, Vadlamudi | Participation |
5. | K.N.Reevathi | III | II | EdEn15 PCB Design & Fabrcation | 2nd & 3rd Feb-2018 | Vignan Mahotsav, Vignan Univertsity, Vadlamudi | Participation |
6. | P.N.V.D.Pavan Kumar | III | II | EdEn15 PCB Design & Fabrcation | 2nd & 3rd Feb-2018 | Vignan Mahotsav, Vignan Univertsity, Vadlamudi | Participation |
7. | K.K.Sravani | III | II | EdEn15 PCB Design & Fabrcation | 2nd & 3rd Feb-2018 | Vignan Mahotsav, Vignan Univertsity, Vadlamudi | Participation |
8. | D.Mani Deepa | III | II | EdEn15 PCB Design & Fabrcation | 2nd & 3rd Feb-2018 | Vignan Mahotsav, Vignan Univertsity, Vadlamudi | Participation |
9. | N.Jyothi | III | II | EdEn 15 Android AA Applications | 2nd & 3rd Feb-2018 | Vignan Mahotsav, Vignan Univertsity, Vadlamudi | Participation |
10. | B.Anand | III | II | Technical Quiz | 2nd & 3rd Feb-2018 | Srujanankura , Vignan college Guntur | Participation |
11. | M,Shiva Rama Krishna | III | II | Technical Quiz | 2nd & 3rd Feb-2018 | Srujanankura , Vignan college Guntur | Participation |
12. | P.N.V.D.Pavan Kumar | III | II | Paper Presentation | 21st to 23rd Dec-2017 | AMR Fest Ignited Minds-2K17 AM Reddy Engg College, NRT | Participation |
13. | Sk.Md.Rafi | III | II | Group Dance | 21st to 23rd Dec-2017 | AMR Fest Ignited Minds-2K17 AM Reddy Engg College, NRT | 1st Place |
14. | K.Srikanth | III | II | Present Presentation | 21st to 23rd Dec-2017 | AMR Fest Ignited Minds-2K17 AM Reddy Engg College, NRT | Participation |
15. | M.Harika | I | I | Workshop APP MANIA | 25th to 28th Oct- 2017 | APSSDC, Narasaraopeta Engg College,NRT | Participation |
16. | K.Manasa | I | I | Workshop APP MANIA | 25th to 28th Oct- 2017 | APSSDC, Narasaraopeta Engg College,NRT | Participation |
17. | A.N.V.D.Tarun | I | I | Workshop APP MANIA | 25th to 28th Oct- 2017 | APSSDC, Narasaraopeta Engg College,NRT | Participation |
18. | D.Siva Kumar | I | I | Workshop APP MANIA | 25th to 28th Oct- 2017 | APSSDC, Narasaraopeta Engg College,NRT | Participation |
19. | K.Venkatesh | I | I | Workshop APP MANIA | 25th to 28th Oct- 2017 | APSSDC, Narasaraopeta Engg College,NRT | Participation |
20. | S.Sairam | I | I | Workshop APP MANIA | 25th to 28th Oct- 2017 | APSSDC, Narasaraopeta Engg College,NRT | Participation |
21. | G.Yashwanth Krishna | I | I | Workshop APP MANIA | 25th to 28th Oct- 2017 | APSSDC, Narasaraopeta Engg College,NRT | Participation |
2016-2017
S.No. | Name of the Student | Year | Sem | Name Of the Event | Date | Organizer & Venue | Award/
prize |
1. | A.CH.Narasimha Rao | IV | II | Yuva Sankalp 2K17 | 19th March-2017 | Sai Tirumala NVR, NRT | I |
2. | A.CH.Narasimha Rao | IV | II | A National Level Technical Symposium | 18th March-2017 | KKR & KSR, Guntur | II |
3. | A.CH.Narasimha Rao | IV | II | Annual Techno & Management Fest | 16th & 17 th March 2017 | St.Mary’s Group of Institutions, Guntur | I |
4. | A.CH.Narasimha Rao | IV | II | A National Level Students Meet | 11th March-2017 | QIS Enginnering College, Ongole | I |
5. | A.CH.Narasimha Rao | IV | II | Samyak-17 | 09th March-2017 | KLU, Vijayawada | III |
6. | A.CH.Narasimha Rao | IV | II | Tech Spread 2017 | 18th Feb-2017 | Krishnaveni Engg College for Women | Participation |
2015-2016
S.No | Name of the Student | Year | Sem | Name Of the Event | Date | Organizer & Venue | Award/
Prize |
1. | M.Manikanta chowdary | III | II | JNTUK (ENCURSO 2K16) | 27th & 28th Feb-2016 | JNTUK(ENCURSO 2K16) JNTUK, KAKINADA | Participation |
2. | D.Vikas | III | II | ||||
3. | G.V.A.Udayarkar | III | II | ||||
4. | T.Hemanth | III | II | JNTU (ENCURSO 2K16) | 27th & 28th Feb-2016 | JNTUK(ENCURSO 2K16) JNTUK, KAKINADA) | Participation |
5. | V.V.Rajasekhar | III | II | ||||
6. | Nagineni.Harikrishna | III | II | ||||
7. | K.Naresh | III | II | ||||
8. | T.Hemanth | III | II | JNTUK (ENCURSO 2K16) | 27th & 28th Feb-2016 | JNTUK(ENCURSO 2K16) JNTUK, KAKINADA | Participation |
9. | M.Manikanta Chowdary | III | II | ||||
10. | K.Naresh | III | II | ||||
11. | V.V.Rajasekhar | III | II | ||||
12. | Nagineni.Hari Krishna | III | II | ||||
13. | U.Jeevan Sai | I | II | KL University ( KLU SAMYAK’16) | 25th & 26th Feb-2016 | KL University ( KLU SAMYAK’16), Vijayawada | Participation |
14. | J.Bindu Naga Venkata Sai Durga | I | II | KL University ( KLU SAMYAK’16) | 25th & 26th Feb-2016 | KL University ( KLU SAMYAK’16), Vijayawada | Participation |
15. | M.Mahesh Babu | III | II | KL University ( KLU SAMYAK’16) | 25th & 26th Feb-2016 | KL University ( KLU SAMYAK’16), Vijayawada | Participation |
16. | M.Koteswara Rao | III | II | KL University ( KLU SAMYAK’16) | 25th & 26th Feb-2016 | KL University ( KLU SAMYAK’16), Vijayawada | Participation |
17. | T.Srinivasa Rao | III | II | KL University ( KLU SAMYAK’16) | 25th & 26th Feb-2016 | KL University ( KLU SAMYAK’16), Vijayawada | Participation |
18. | G.V.A.Udayarkar | III | II | KL University ( KLU SAMYAK’16) |
Academic Year 2018-19
S. No. | Name of the Faculty | Event | Name of the Training Programme/Seminar/Workshop/ Conference attended | Date of the event | Venue |
1 | PDVSK.Kishore | FDP | Challenges in Renewable Energy Sources | 16-11-18 to 17-11-18 | Tirumala Engineering College,NRT |
2 | G.Naveen | FDP | Challenges in Renewable Energy Sources | 16-11-18 to 17-11-18 | Tirumala Engineering College,NRT |
3 | B.Praveen Kumar | FDP | Challenges in Renewable Energy Sources | 16-11-18 to 17-11-18 | Tirumala Engineering College,NRT |
4 | M. Chandra Sekhar | Workshop | IIEECP Workshop | 12-07-18 to 14-07-18 | VIT, Amaravathi |
Academic Year 2017-18
S. No. | Name of the Faculty | Event | Name of the Training Programme/Seminar/Workshop/ Conference attend | Date of the event | Venue |
1 | SK. Karimulla | FDP | Industrial Automation | 23-04-18 to 27-04-18 | V.R Siddhartha Engg. college (APSSDC) |
2 | M.Chandra Sekhar | Workshop | Artificial Intelligence Techniques for Smart Grid | 03-04-18 to 07-04-18 | NIT Warangal |
3 | Dr.P.Lakshmanan | FDP | Curriculum Development through ICT | 04-12-17 to 08-12-17 | Curriculum Development center |
4 | J.Sunil Babu | FDP | Curriculum Development through ICT | 04-12-17 to 08-12-17 | Curriculum Development center |
5 | M.Chandra Sekhar | FDP | Power Electronics for Renewable Energy Systems-Present trends & Future Scope, PERES-2017 | 13-11-17 to 25-11-17 | Dept. EEE CBIT, Hyderabad |
6 | T.Nagaraju | FDP | New Frontiers in Multiscale Modeling of Advanced Materials | 10-11-17 to 25-11-17 | Dept. MECH NEC,NRT |
7 | SK.MD. Shareef | FDP | Real time control of solar Invertors using DSPACE & DSP | 13-11-17 to 15-11-17 | Dept. EEE KKR & KSR Institute of Technology& Sciences |
8 | P.Ravi Kumar | FDP | Real time control of solar Invertors using DSPACE & DSP | 13-11-17 to 15-11-17 | Dept. EEE KKR & KSR Institute of Technology& Sciences |
9 | B.Praveen Kumar | FDP | Power System Design and Analysis | 13-10-17 | DELLSOFT Technologies |
10 | J.Sunil Babu | FDP | Power System Design and Analysis | 13-10-17 | DELLSOFT Technologies |
11 | P.Ravi Kumar | Seminar | Digital Education Summit Vijayawada, Gateway Hotel | 15-09-17 | APSSDC |
Academic Year 2016-17
S. No. | Name of the Faculty | Event | Name of the Training Programme/Seminar/Workshop/ Conference attend | Date’s of the event | Venue |
1 | A.Ramanjaneyulu | workshop | Hands on training in Applications of Power Electronics & Control Systems | 18-05-17 | Dept. EEE NIT,Puducherry |
2 | P.Prasanna Lakshmi | FIP | Induction Motors,Electrical Drives,SIMOCODE& SIMARIS | 15-05-17 to 20-05-17 | VVIT ,APSSDC |
3 | P.Ravi Kumar | Symposium | Smart cities | 05-05-17 to 06-05-17 | Vijayawada, Fortune Murali park APSSDC |
4 | P.Ravi Kumar | — | Matlab Expo | 11-04-17 | Math Works , Novotel,Hyd. |
5 | S. Chandra sekhar | — | Matlab Expo | 11-04-17 | Math Works , Novotel,Hyd. |
6 | J.Sunil Babu | — | Matlab Expo | 11-04-17 | Math Works , Novotel,Hyd. |
7 | T.Nagaraju | — | Matlab Expo | 11-04-17 | Math Works , Novotel,Hyd. |
8 | B.Praveen Kumar | FDP | MATLAB AND ELECTRO MAGNETIC TRANSIENT PROGRAMME | 27-12-16 to 31-12-16 | St.Martins Engineering College |
9 | P.Ravi Kumar | FDP | Industrial Automation & Research Opportunities | 07-11-16 to 09-11-16 | Dept. EEE, KKR & KSR Institute of Technology& Sciences |
10 | G.Naveen | Seminar | Intelligent System for more connected world:IOT | 24-10-16 to 25-10-16 | Vijayawada, Fortune Murali park APSSDC |
11 | P.Ravi Kumar | Conference | Smart Grid & Renewable Technologies | 21-10-16 to 22-10-16 | Dept. EEE, Sree Vidyanikethan Engineering College. |
12 | T.Nagaraju | Seminar | Recent Trends in Power Systems | 15-07-16 to 16-07-16 | Dept. EEE VVIT, Guntur |
13 | SK.MD. Shareef | Workshop | OBE and Accreditation | 08-06-16 to 10-06-16 | NBA Nodal Centre,JNTUK |
Academic Year 2015-16
S. No. | Name of the Faculty | Event | Name of the Training Programme/Seminar/Workshop/ Conference attended | Date of the event | Venue |
1 | SK.MD.Shareef | Workshop | Multilevel Inveters & Microgrids | 30-12-15 to 31-12-15 | Dept. EEE University college of Engg,Kakinada |
2 | P.Ravikumar | Workshop | Multilevel Inveters & Microgrids | 30-12-15 to 31-12-15 | Dept. EEE University college of Engg,Kakinada |
3 | PDVSK.Kishore | Workshop | Recent Trends in Power systems | 18-12-15 to 19-12-15 | Dept. EEE University college of Engg, ANU. |
4 | M. Chandra Sekhar | Orientation | MATLAB,Simulink & Related tool boxes for Engineering Education | 11-12-15 to 12-12-15 | Andhra Loyola IE&T, Vijayawada |