MOOCS Course Completion Details | |||||
---|---|---|---|---|---|
Academic Year:2023-2024 | |||||
STUDENTS | |||||
S.NO | Type of MOOC | Title of Course | Duration | No.of Certified | |
1 | NPTEL | Introduction to Internet of things | 12 Weeks | 15 | |
2 | NPTEL | Safety in Construction | 8 Weeks | 29 | |
3 | NPTEL | Introduction to Civil Engineering profession | 8 Weeks | 37 | |
4 | NPTEL | Waste water treatment recycle | 12 Weeks | 1 | |
5 | NPTEL | Municipal Solid waste management | 12 Weeks | 8 | |
6 | NPTEL | Project planning & Control | 8 Weeks | 1 | |
7 | NPTEL | Air pollution and control | 12 Weeks | 15 | |
8 | NPTEL | Engineering Geology | 12 Weeks | 1 | |
9 | NPTEL | Subsurface Exploration importance & techniques involved | 8 Weeks | 2 | |
10 | NPTEL | Building Material & Composties | 8 Weeks | 1 | |
11 | NPTEL | Advanced concrete technology | 12 Weeks | 1 | |
12 | NPTEL | Sustainable engineering concepts & Life cycle analysis | 8 Weeks | 4 | |
13 | NPTEL | Plastic Waste Management | 8 Weeks | 1 | |
14 | NPTEL | Bridge Engineering | 12 Weeks | 1 | |
15 | NPTEL | Design of Reinforced concrete Structure | 12 Weeks | 1 | |
16 | NPTEL | Environmental Geo-mechanics | 12 Weeks | 1 | |
17 | NPTEL | Water supply engineering | 12 Weeks | 1 | |
18 | NPTEL | Basic construction materials | 12 Weeks | 8 | |
19 | NPTEL | Concrete Technology | 12 Weeks | 2 | |
20 | NPTEL | Hydraulic Engineering | 12 Weeks | 1 | |
21 | NPTEL | The joy of computing using python | 12 Weeks | 2 |
MOOCS Course Completion Details | |||||
---|---|---|---|---|---|
Academic Year: 2023-2024 |
|||||
Faculty |
|||||
S.NO | Type of MOOC | Title of Course | Duration | No.of Certified | |
1 | NPTEL | Subsurface Exploration importance & techniques involved | 8 Weeks | 1 | |
2 | NPTEL | Basic construction materials | 12 Weeks | 2 | |
3 | NPTEL | Concrete Technology | 12 Weeks | 1 | |
4 | NPTEL | Research Methodology | 8 Weeks | 1 | |
5 | NPTEL | Introduction to Civil Engineering profession | 8 Weeks | 6 |
MOOCS Course Completion Details
Academic Year : 2022-2023
Faculty
S.NO | Type of MOOC | Title Of course | Duration | No.of Certified |
---|---|---|---|---|
1 | NPTEL | Concrete Technology | 12 Weeks | 1 |
2 | NPTEL | Surface Water Hydrology | 12 Weeks | 1 |
3 | NPTEL | Design of Reinforced Concrete Structures | 12 Weeks | 1 |
STUDENT
S.NO | Type of MOOC | Title Of course | Duration | No.of Certified |
---|---|---|---|---|
1 | NPTEL | Air Pollution And Control | 12 Weeks | 7 |
2 | NPTEL | Safety in Construction | 8 Weeks | 11 |
3 | NPTEL | Basic Construction Materials | 12 Weeks | 47 |
4 | NPTEL | Introduction to Civil Engineering Profession | 8 Weeks | 9 |
5 | NPTEL | Concrete Technology | 12 Weeks | 1 |
6 | NPTEL | Hydraulic Engineering | 12 Weeks | 1 |
7 | NPTEL | Design of Reinforced Concrete Structures | 12 Weeks | 2 |
8 | NPTEL | Advanced Concrete Technology | 12 Weeks | 5 |
9 | NPTEL | Introduction to Internet of Things | 12 Weeks | 1 |
10 | NPTEL | Strength of Materials-I | 12 Weeks | 1 |
11 | NPTEL | Muncipal Solid Waste Management | 8 Weeks | 21 |
12 | NPTEL | Plastic Waste Management | 12 Weeks | 21 |
13 | NPTEL | Reinforced Concrete Road Bridges | 4 Weeks | 1 |
14 | UDEMY | Basics of Civil Engineering in Construction | 6 Hours | 21 |
15 | UDEMY | Fundamental Structural Analysis | 3 Hours | 5 |
16 | UDEMY | Total Station,Surveying and Mapping | 2 Hours | 4 |
17 | UDEMY | Construction Methodology Basics in Civil Engineering | 41.5 Hours | 1 |
18 | UDEMY | Techniques of Construction Planning | 4.5 Hours | 2 |
19 | UDEMY | Quantity Surveying Building Estimation BBS with Excel and CAD | 20.5 Hours | 1 |
Academic Year :2019-2020
Faculty
S.NO | Type of MOOC | Title Of course | Duration | No.of Certified |
---|---|---|---|---|
1 | NPTEL | Strength of Materials | 12 Weeks | 1 |
2 | NPTEL | Introduction to Civil Engineering Profession | 8 Weeks | 1 |
Academic Year :2018-2019
Faculty
S.NO | Type of MOOC | Title Of course | Duration | No.of Certified |
---|---|---|---|---|
1 | NPTEL | Design of Reinforced Concrete Structures | 12 Weeks | 1 |
2 | NPTEL | Concrete Technology | 8 Weeks | 1 |
Academic Year :2017-2018
Faculty
S.NO | Type of MOOC | Title Of course | Duration | No.of Certified |
---|---|---|---|---|
1 | NPTEL | Integrated Waste Management For a Smart City | 12 Weeks | 1 |
2 | NPTEL | Principles of Construction Management | 8 Weeks | 1 |
3 | NPTEL | Project Planning And Control | 8 Weeks | 1 |
4 | NPTEL | Hydration,Porosity and Strength of Cementitious Materials | 8 Weeks | 1 |
5 | NPTEL | Reinforced Concrete Road Bridges | 4Weeks | 1 |
6 | NPTEL | Digital Image Processing Of Remote Sensing Data | 4Weeks | 1 |