NARASRAOPETA ENGINEERING COLLEGE: NARASRAOPET
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
STUDENT PUBLICATIONS
2023-2024
S.No. | Name of the Student | Date of Publication | Title |
---|---|---|---|
1 | D.Yamuna | 10-06-2023 | Design of power factor correction based full bridge converter circuit for charging of ev using matlab simulink |
2 | P. Srinuvasa Rao | 10-06-2023 | Switching Losses and Harmonic Investigations in Multilevel Inverters |
3 | B. Venkata Sumanth | 10-06-2023 | Real Time Alert System for Auxiliary Transformer failures |
4 | Ch.Venkata Amarnadh | 10-06-2023 | Dual axis solar tracking with weather monitor |
5 | M.Nagendra Kumar | 10-06-2023 | Detecting and addressing the interruption in electrical poles |
6 | S.Adharsh | 10-06-2023 | A model of Smart Energy Meter Using GSM |
7 | Ravi Kumar Ramya | 10-06-2023 | Speed control of Dc Motor by using GSM |
8 | S. Vamsi Siva Kumar Reddy | 10-06-2023 | Wireless Battery Charging for EV |
9 | Anil Babu Ankam | 10-06-2023 | IoT-Based battery monitoring system for electric vehicle |
10 | B.Jaansan | 10-06-2023 | Real-Time Street Light Monitoring and Control |
11 | U.Nagur Babu | 10-06-2023 | Automatic Power Factor Correction with Measurement of Real Power, Reactive Power ,Apparent Power |
12 | B.Naga Pravallika | 10-06-2023 | Human following Robot using Arduino with GPS Tracker |
13 | B. Mythili | 10-06-2023 | Automatic Real Time Railway Fishplate Monitoring System For Early warning |
14 | K.Pavan Kalyan | 10-06-2023 | Prototype of Advanced Highway Power Generation &EV’S Wireless Charging |
2022-2023
S.No. | Name of the Student | Date of Publication | Title |
---|---|---|---|
1 | K. Akhil Kumar | 22 & 23rd July, 2022. | A Power Quality Improved EV Charger With Bridgeless Cuk Converter |
2 | M. Maheswari | 22 & 23rd July, 2022. | A Power Quality Improved EV Charger With Bridgeless Cuk Converter |
3 | Ch. Gopi | 22 & 23rd July, 2022. | A Power Quality Improved EV Charger With Bridgeless Cuk Converter |
4 | S.Preethi | 22 & 23rd July, 2022. | A Power Quality Improved EV Charger With Bridgeless Cuk Converter |
5 | M. Amos | 22 & 23rd July, 2022. | Chopper Based Control of DC Motor |
6 | M. Ganesh | 22 & 23rd July, 2022. | Chopper Based Control of DC Motor |
7 | N.V.S. Amarnadh Reddy | 22 & 23rd July, 2022. | Chopper Based Control of DC Motor |
8 | A. Sai Krishna | 22 & 23rd July, 2022. | Chopper Based Control of DC Motor |
9 | G. Mounika | 22 & 23rd July, 2022. | Transmission Line Fault Detection and Identification in an Interconnected Power Network using Phasor Measurement Units |
10 | T. Nikhitha Reddy | 22 & 23rd July, 2022. | DTC Control Strategy for Doubly Fed Induction Machine under Low Voltage Dips |
11 | CH. Santhi Priyanka | 22 & 23rd July, 2022. | DTC Control Strategy for Doubly Fed Induction Machine under Low Voltage Dips |
12 | G. Sri Harsha | 22 & 23rd July, 2022. | A Gesture Controlled System |
13 | K. Terse Subhashini | 22 & 23rd July, 2022. | Simulation Single Phase Shunt Active Filter Based on p-q technique using MATLAB/Simulink |
14 | G. Subashitha | 22 & 23rd July, 2022. | Simulation Single Phase Shunt Active Filter Based on p-q technique using MATLAB/Simulink |
15 | G. Pavan Chandu | 22 & 23rd July, 2022. | Simulation Single Phase Shunt Active Filter Based on p-q technique using MATLAB/Simulink |
16 | P. Venkata Naga Charan | 22 & 23rd July, 2022. | Design of Seven Level Inverter With Reduced Switches |
17 | D. Anil Kumar | 22 & 23rd July, 2022. | Design of Seven Level Inverter With Reduced Switches |
18 | V. Sambasiva Rao | 22 & 23rd July, 2022. | Dynamic Modelling of Generalized Three Phase Induction Motor Using MATLAB |
19 | S. Sai Parabrahma | 22 & 23rd July, 2022. | Simulation and Fault Detection Techniques for Multilevel Inverters used in Smart Grids |
20 | P. Chandra Sekhar | 22 & 23rd July, 2022. | Simulation and Fault Detection Techniques for Multilevel Inverters used in Smart Grids |
21 | K. Ganesh` | 22 & 23rd July, 2022. | Simulation and Fault Detection Techniques for Multilevel Inverters used in Smart Grids |
22 | Sk. Shamreen Kowser | 22 & 23rd July, 2022. | A Novel Single –Stage Buck-Boost Transformer less Inverter for Single-Phase Grid-Connected Solar PV Systems |
23 | D.V.N. Gupta | 22 & 23rd July, 2022. | A Novel Single –Stage Buck-Boost Transformer less Inverter for Single-Phase Grid-Connected Solar PV Systems |
24 | V. Pratap Reddy | 22 & 23rd July, 2022. | A Novel Single –Stage Buck-Boost Transformer less Inverter for Single-Phase Grid-Connected Solar PV Systems |
25 | B. Anil Kumar | 22 & 23rd July, 2022. | A Novel Single –Stage Buck-Boost Transformer less Inverter for Single-Phase Grid-Connected Solar PV Systems |
26 | B. Ashok | 22 & 23rd July, 2022. | IOT Based Smart Energy Meter |
27 | M. Lakshmi Narayana | 22 & 23rd July, 2022. | Solar Based Grid Interconnection Using Multifunctional Grid-Interactive Converters Using Intelligent Controller |
28 | U. Nagur Babu | 22 & 23rd July, 2022. | Line to Line & Line to Ground Fault Detection in 3-Phase Transmission Line |
2021-22
S.No. | Name of the Student | Date of Publication | Title |
---|---|---|---|
1 | Meka Madhavi | 28th & 29th July,2021 | Three and Five level Cascaded H-Bridge Multilevel Inverter |
2 | Shaik Nagur Basha | 28th & 29th July,2021 | Three and Five level Cascaded H-Bridge Multilevel Inverter |
3 | K.Manasa | 28th & 29th July,2021 | Three and Five level Cascaded H-Bridge Multilevel Inverter |
4 | Annadasu Sai Krishna | 28th & 29th July,2021 | Control of UPQC using Linear Kalman Filter for Power Quality Problems |
5 | Sayapaneni Akhil Kumar | 28th & 29th July,2021 | A Fuzzy Logic Based H-Bridge 15 level Multilevel Inverter |
6 | M.Ravi Kumar | 28th & 29th July,2021 | A Fuzzy Logic Based H-Bridge 15 level Multilevel Inverter |
7 | V.Rama Krishna | 28th & 29th July,2021 | A Fuzzy Logic Based H-Bridge 15 level Multilevel Inverter |
8 | J.Pothu Raju | 28th & 29th July,2021 | A Fuzzy Logic Based H-Bridge 15 level Multilevel Inverter |
9 | Kakumanu Sailaja | 28th & 29th July,2021 | Wireless Power Transfer Technology |
10 | T.Tejeswini | 28th & 29th July,2021 | Wireless Power Transfer Technology |
11 | Bandaru Koteswara rao | 28th & 29th July,2021 | Effect of Power Quality Issues in Power System and Its Mitigation by Power Electronics Devices |
12 | G.Pavan Kalyan | 28th & 29th July,2021 | Effect of Power Quality Issues in Power System and Its Mitigation by Power Electronics Devices |
13 | K.Naga Deepthi | 28th & 29th July,2021 | Analysis and Compare of the DC to DC Converters for reducing the Ripple Current & Improve Efficiency |
14 | Chinta Harsha | 28th & 29th July,2021 | Analysis and Compare of the DC to DC Converters for reducing the Ripple Current & Improve Efficiency |
15 | M.Ravi Teja | 28th & 29th July,2021 | Analysis and Compare of the DC to DC Converters for reducing the Ripple Current & Improve Efficiency |
16 | B.Ajaykumar | 28th & 29th July,2021 | Control Methodology for Grid connected Isolated PV Diesel Microgrid |
17 | Palle Jhon luke | 28th & 29th July,2021 | Control Methodology for Grid connected Isolated PV Diesel Microgrid |
18 | Shaik Jowhar | 28th & 29th July,2021 | Novel Predictive Control for Hybrid AC/DC Microgrids |
19 | Bhargav Gupta | 28th & 29th July,2021 | Grid Connected PV System with Reactive Power Compensation for the Grid |