NARASARAOPETA ENGINEERING COLLEGE :: NARASARAOPET | ||||
(AUTONOMOUS) | ||||
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING |
||||
IV B.TECH (2020 Batch)CSE BEST PROJECTS FOR THE ACADEMIC YEAR 2023-24 |
S.No | Regd.No. | NAME OF THE STUDENT | GUIDE | TITLE |
---|---|---|---|---|
1 | 20471A0559 | SUNKARA TEJASWINI | SYED RIZWANA | Flamingo Search Method for Early Diagnosis of Breast Cancer through Mammographic Image Analysis |
20471A0540 | MURALA SRI VANYA | |||
20471A0508 | BETHAPUDI SWARNA | |||
2 | 20471A0501 | AADURI LAKSHMI NAGA PRIYA | SHAIK.KHAJA MOHIDDIN BASHA | Enhancing Online Learning Engagement and Performance through Predictive Modeling |
20471A0510 | CHANDALURI ANJANI THANMAYEE | |||
20471A0565 | VEMULA LEELA PAVANI | |||
3 | 20471A0519 | GOLLU DEVUDUBABU | K.V.NARASIMHA REDDY | LIVER DISEASE PREDICTION USING MACHINE LEARNING CLASSIFICATION TECHNIQUES |
20471A0552 | SHAIK ABDUL KHAYUM | |||
20471A0536 | MENYIM MANOJ | |||
4 | 20471A0564 | VANKAYALAPATI MANOJ SAI REDDY | D.VENKATA REDDY | A faster RCNN based approach to peeper leaf blight disease using Deep Learning |
20471A0543 | NELATURI AKHIL | |||
20471A0548 | PUTTURI NARAYANA | |||
20471A0538 | MULA NARENDRA | |||
5 | 20471A0576 | CHEKURI JAHNAVI | D.VENKATA REDDY | Chronic Kidney Disease Prediction Using Machine Learning |
20471A05B9 | SHAIK SHARMILA | |||
20471A0575 | CHALLAMCHARLA LAKSHMI SRAVANI | |||
6 | 20471A0586 | JATIPATI RAJESH | K.SURESH BABU | Network intrusion detection: Resolving data imbalance Using Machine Learning |
20471A05B2 | SAYYAD YASIN SHAREEF | |||
20471A05C8 | YELLALACHERUVU LAKSHMI KOTESWARA RAO | |||
7 | 20471A05E5 | CHITTEMSETTY AKHILA | Dr.K LAKSHMINADH | Gesture control using hands without using mouse |
20471A05F5 | KATTA SRAVYA DURGA | |||
20471A05F9 | KUMBHA SRINIJA | |||
8 | 20471A05H3 | PENUGONDA SURYA TEJA | M.SATHYAM REDDY | An Intelligent College Enquiry Bot using NLP and Deep Learning based techniques |
20471A05D4 | ANGALAKURTHY ACHYUTH | |||
20471A05J1 | TUBATI UMA SANKAR ADITYA | |||
9 | 20471A05M7 | SANAPATHI AKSHAYA KUMAR | Dr. M.SIREESHA | Sentimental Analysis on Twitter Data |
21475A0523 | ADI GANGADHAR | |||
21475A0506 | ROLLA NARASIMHA RAO | |||
10 | 20471A05L8 | MANNEPULI TEJA | Dr.S.V.N SREENIVASU | Automatic Attendance Management System By Using Deep Learning |
21475A0503 | NANDAM VENKATA SIVA SUNEEL | |||
21475A0515 | PAVANKUMAR NANDAM |
DEPARTMENT OF COMPUTER SCIENCE AND ENGINEERING
BEST PROJECTS OF 19-BATCH IV B.TECH II-SEM FOR THE ACADEMIC YEAR 2022-23
1 | 19471A0525 | INNAMURI SOWKYA | Thyroid Disease Prediction using Machine Learning | Y.Chandana | |
19471A0509 | CHEEMAKURTHY MOUNIKA LAKSHMI | ||||
19471A0517 | DEVATHI NEHASREE | ||||
2 | 19471A0551 | RAMISETTY MANOHAR 8688256397 | Diabets Prediction using Machine Learining |
Sk. K. M. Basha | |
19471A0501 | ANNALADASU SRINIVAS | ||||
19471A0561 | TAMMISETTI GOPI | ||||
19471A0511 | CHINTAKRINDI RAMAKRISHNA | ||||
3 | 19471A0555 | SHAIK ABDULSALAM | Crop yield prediction using Machine Learning |
Dr.K. Lakshminadh | |
19471A0529 | KATTA GOPICHAND | ||||
19471A0552 | SATTENAPALLI VENKATESH | ||||
4 | 19471A0580 | JALADI SHANMUKHA PRIYANKA | Bone Fracture Detection | Dr. S. N. Tirumala Rao | |
19471A0599 | MADISETTY VENKATA ANUSHA | ||||
19471A0593 | KORAMPALLI JASWANTHI | ||||
5 | 19471A05B7 | SHAIK HEENA KOUSAR | Detection of Mental Illness using Mechine Learning |
U. Sai Anusha | |
19471A05A6 | MODUGULA MANEESHA | ||||
19471A05A0 | MALLABATTINI PRASANNA | ||||
6 | 19471A0596 | KUNISETTY SAI CHARANI | Heart Disease prediction | M. Venkata Rao | |
19471A05A1 | MALLIPEDDI SNEHA ANANYA | ||||
19471A0575 | DODDA REKHA | ||||
19471A05B2 | PATHAN RUKSANA | Brest cancer Prediction using Mechine Learning |
Y.Chandana | ||
7 | 19471A0574 | DEVENDLA TRIVENI | |||
19471A0578 | GULLAPALLI KARISHMA | ||||
19471A0577 | GORANTLA SAI KEERTHI | Lung cancer Detection using Mechine Learning | G. Saranya | ||
8 | 19471A05A8 | NALAM VENKATA LAKSHMI MOUNIKA | |||
19471A0598 | MADDULURI ASRITHA | ||||
19471A0590 | KHAJJAYAM T S AMMULLYAAW | Face Mask Detection | K.Jaya Prakash | ||
9 | 19471A05C6 | VADIGINENI BHARGAVI | |||
19471A05B3 | PULLAMSETTY SRI JYOTHIRMAI | ||||
19471A05G5 | MANDAVA HARSHINI RAMA THULASI | skin Cancer Detection using Deep Learning | Sd.Rizwana | ||
10 | 19471A05I7 | TELUKUTLA BHAGYA LAKSHMI | |||
19471A05G3 | MAKKENA SOWJANYA | ||||
19471A05E5 | GRANDHI JYOTHIRMAYEE | Predection of Liver Disorders | M. Sireesha | ||
19471A05G1 | KUNISETTY YAMINI | ||||
11 | 19471A05H3 | PERUPOGU AMULYA PARIMALA DEEPTHI | |||
19471A05H6 | RAYANI JHANSI LAKSHMI | ||||
19471A05F6 | KONANKI BABU | Multi Diease Predection Model by Using Machine Learning and Flask API |
Dr. S. V. N. Sreenivasu | ||
12 | 19471A05H4 | RAJANALA SIVA KALYAN BABU | |||
19471A05E4 | GORREPATI SAGARBABU | ||||
19471A05O4 | RENUKA YERUVA 7842455071 | Kidney Disease Recognization | Dr. B.Jhansi Vazram | ||
13 | 19471A05P4 | YARLAGADDA LAVANYA LAHARI | |||
20475A0506 | SINGAPOGU KEERTHI | ||||
19471A05N1 | MUDDINEDI VIJAYADURGA | ||||
14 | 20475A0503 | POONURU VIJAY KUMAR 9866854560 | Brain Tumer Detection | K.V. Narasimha Reddy | |
19471A05K2 | CHAVAPATI SARFARAZ | ||||
19471A05M5 | KARAMSETTY TIRUMALA | ||||
ACADEMC YEAR | S.No. | Title of the Project | Student name | Regd. No | Project Guide |
---|---|---|---|---|---|
2020-2021 |
1 | Convolution LSTM model for sentiment analysis | P. Raghuveer | 17471A0537 | Dr. B. Jhansi Vazram |
V. Ananth Reddy | 17471A0534 | ||||
T. Vignesh | 17471A0508 | ||||
Racha O S N V Saikiran | 17471A0529 | ||||
2 | Cartoonize image using Deep learning | Sk. Gouse Mastan Vali | 17471A0502 | P. Lakshmi Narayana | |
D. Krishna Vamsi | 17471A0552 | ||||
A. Arun Venkata Sai Ram | 17471A0555 | ||||
K. Sreeram Lakshminarayana | 17471A0542 | ||||
3 | ECG data analysis | B. Jaya Sri | 17471A0581 | M.Sireesha | |
Sk. Roshini | 17471A0590 | ||||
N. Sri Vyshnavi | 17471A05B5 | ||||
J. Sai Lakshmi Bharathi | 17471A0580 | ||||
4 | Breast cancer detection | B. Lakshmi Pujitha Kurakula | 17471A05A0 | M.Sireesha | |
K. Sai Sree | 17471A0584 | ||||
K. Lakshmi Sruthi | 17471A0592 | ||||
5 | Brain tumor detection | T. Udaykumar | 17471A05A4 | Y. Suresh | |
P. Venkatsuresh Babu | 17471A0591 | ||||
N. Ramesh | 17471A05B3 | ||||
N. Raviteja | 17471A0561 |
2019-2020
ACADEMC YEAR | S.No. | Title of the Project | Student name | Regd. No | Project Guide |
---|---|---|---|---|---|
2019-2020 |
1 | Heart Disease Prediction System Using ECG | M.Kousalya | 16471A0516 | M.Sireesha |
N.Swathi | 16471A05K6 | ||||
R.V.S.Nandini | 16471A05K4 | ||||
2 | Classification of Escherichia coli using Machine Learning | J.Bindu Madhavi | 16471A05D4 | Dr. B. Jhansi Vazram | |
B.Srividhya | 16471A05D3 | ||||
K.Priyanka | 16471A05D5 | ||||
3 | Diabetes Disease Prediction system using Machine Learning Techniques | R.Harika | 16471A05E3 | M.Sireesha | |
B.Kalpana | 16471A05D9 | ||||
T.Jahnavi | 16471A05F9 | ||||
4 | Hepatatis Disease Protection | P.Bhavana Venkata Divya | 16471A05F0 | M. Syam Kumar | |
P.Mani Mounika | 16471A05C4 | ||||
J.Meenakshi Aliveni | 16471A05E0 | ||||
5 | Prediction of Chronic Kidney Disease | J.J.M.D Harshita | 16471A0584 | K. Suresh Babu | |
ASVH.Harshitha | 16471A0574 | ||||
Y.Anusha | 16471A05A3 |
2018-2019
ACADEMC YEAR | S.No. | Title of the Project | Student name | Regd. No | Project Guide |
---|---|---|---|---|---|
2018-2019 |
1 | Online Medical Diagnostic System |
Dhulipalla Harini |
15471A05F7 | M. Sita Kalyani |
Anumula Prameela |
15471A05G1 | ||||
Dannavarapu Ramya |
15471A05C5 | ||||
Gude Leela Rani |
15471A05C6 | ||||
2 | Smart Farm |
Sattenapalli Bhaskar Rao |
15471A05F9 | K. Lakshminath | |
Gampala Sai Siddhardha Reddy |
15471A05G4 | ||||
Shaik Salman |
15471A05H9 | ||||
3 | Automated Canteen Ordering System |
Gudipalli Sai Sravani |
15471A0557 | N. Kiran Babu | |
Avula Sandhya |
15471A0560 | ||||
Somu Jayalakshmi |
15471A0545 | ||||
4 | Online Book Store Using Cloud as Infrastructure |
Nadimpalli Manasa Devi |
15471A0506 | M.Sireesha | |
Rallabandi Vijaya Chamundeswari |
15471A0522 | ||||
Routhu Kavya Sree | 15471A0558 | ||||
5 | Crime Detection Using K-means |
Mutyam Tulasi Tanmai Reddy |
15471A0547 | T. Subba Reddy | |
Eluri Venkata Harsha Priya |
15471A0517 | ||||
Medikonda Sivakrishna |
15471A0528 |
IV B.TECH (2020 Batch)CSE BEST PROJECTS FOR THE ACADEMIC YEAR 2023-24
S.No | Regd.No. | NAME OF THE STUDENT | GUIDE | TITLE |
---|---|---|---|---|
1 | 20471A0559 | SUNKARA TEJASWINI | SYED RIZWANA | Flamingo Search Method for Early Diagnosis of Breast Cancer through Mammographic Image Analysis |
20471A0540 | MURALA SRI VANYA | |||
20471A0508 | BETHAPUDI SWARNA | |||
2 | 20471A0501 | AADURI LAKSHMI NAGA PRIYA | SHAIK.KHAJA MOHIDDIN BASHA | Enhancing Online Learning Engagement and Performance through Predictive Modeling |
20471A0510 | CHANDALURI ANJANI THANMAYEE | |||
20471A0565 | VEMULA LEELA PAVANI | |||
3 | 20471A0519 | GOLLU DEVUDUBABU | K.V.NARASIMHA REDDY | LIVER DISEASE PREDICTION USING MACHINE LEARNING CLASSIFICATION TECHNIQUES |
20471A0552 | SHAIK ABDUL KHAYUM | |||
20471A0536 | MENYIM MANOJ | |||
4 | 20471A0564 | VANKAYALAPATI MANOJ SAI REDDY | D.VENKATA REDDY | A faster RCNN based approach to peeper leaf blight disease using Deep Learning |
20471A0543 | NELATURI AKHIL | |||
20471A0548 | PUTTURI NARAYANA | |||
20471A0538 | MULA NARENDRA | |||
5 | 20471A0576 | CHEKURI JAHNAVI | D.VENKATA REDDY | Chronic Kidney Disease Prediction Using Machine Learning |
20471A05B9 | SHAIK SHARMILA | |||
20471A0575 | CHALLAMCHARLA LAKSHMI SRAVANI | |||
6 | 20471A0586 | JATIPATI RAJESH | K.SURESH BABU | Network intrusion detection: Resolving data imbalance Using Machine Learning |
20471A05B2 | SAYYAD YASIN SHAREEF | |||
20471A05C8 | YELLALACHERUVU LAKSHMI KOTESWARA RAO | |||
7 | 20471A05E5 | CHITTEMSETTY AKHILA | Dr.K LAKSHMINADH | Gesture control using hands without using mouse |
20471A05F5 | KATTA SRAVYA DURGA | |||
20471A05F9 | KUMBHA SRINIJA | |||
8 | 20471A05H3 | PENUGONDA SURYA TEJA | M.SATHYAM REDDY | An Intelligent College Enquiry Bot using NLP and Deep Learning based techniques |
20471A05D4 | ANGALAKURTHY ACHYUTH | |||
20471A05J1 | TUBATI UMA SANKAR ADITYA | |||
9 | 20471A05M7 | SANAPATHI AKSHAYA KUMAR | Dr. M.SIREESHA | Sentimental Analysis on Twitter Data |
21475A0523 | ADI GANGADHAR | |||
21475A0506 | ROLLA NARASIMHA RAO | |||
10 | 20471A05L8 | MANNEPULI TEJA | Dr.S.V.N SREENIVASU | Automatic Attendance Management System By Using Deep Learning |
21475A0503 | NANDAM VENKATA SIVA SUNEEL | |||
21475A0515 | PAVANKUMAR NANDAM |